Which chain they live on
These tokens are on someone else's chain. This grid shows whose, and which issuer put them there.
5 of 5 chains live 4 issuers as of 2 hours ago
| Chain | Robinhood | Ondo Global Markets | xStocks | Dinari | Stocks | On chain | Traded today | Owners |
|---|---|---|---|---|---|---|---|---|
| Robinhood Chain Arbitrum Orbit L2 | - | - | - | 96 | $27.02M | $22.70M | 347.9K | |
| Base OP Stack L2 | - | - | - | 20 | $0.00 | $0.00 | 5.1K | |
| Ethereum L1 | - | - | - | 60 | $281.60M | $95.44M | 31.4K | |
| BNB Chain L1 | - | - | - | 60 | $346.80M | $114.79K | 0 | |
| Solana L1 | - | - | 75 | $396.50M | $3.92M | 0 |
Rows and columns are in registry order, the order each was added, not a ranking by size, volume or anything else. A filled dot means that issuer has at least one stock on that chain. Every figure comes from the same hourly snapshot; open a chain to check each contract.