The data
Which chain they live on
These tokens are on someone else's chain. This grid shows whose, and which issuer put them there.
5 of 5 chains live 5 issuers as of 4 hours ago
| Chain | Robinhood | Ondo Global Markets | xStocks | Dinari | Coinbase | Stocks | On chain | Traded today | Owners |
|---|---|---|---|---|---|---|---|---|---|
| Robinhood Chain Arbitrum Orbit L2 | - | - | - | - | 194 | $170.26M | $458.77M | 494.3K | |
| Base OP Stack L2 | - | - | - | 343 | $17.10M | $24.07M | 7.7K | ||
| Ethereum L1 | - | - | 728 | $1.24B | $267.91M | 39.7K | |||
| BNB Chain L1 | - | - | - | 726 | $402.12M | $118.47M | 160.5K | ||
| Solana L1 | - | - | - | 863 | $1.61B | $21.88M | 216.8K |
Rows and columns are in registry order, the order each was added, not a ranking by size, volume or anything else. A filled dot means that issuer has at least one stock on that chain. Every figure comes from the same hourly snapshot; open a chain to check each contract.