Whale watch
Tokenized equity supply is far more concentrated than the underlying stock. These tables show who actually holds each stock token on chain, how much of the float the top wallets control, and who is adding day to day.
Concentration by token
| Token | Top 10 hold | Largest wallet | Holders | Shares on-chain | |
|---|---|---|---|---|---|
| MSTR Strategy Inc. (formerly MicroStrategy) | 695.3% | 611.3% | 33 | 16.61 | top wallets → |
| META Meta Platforms, Inc. | 94.9% | 36.2% | 13.2K | 931.94 | top wallets → |
| AMD Advanced Micro Devices, Inc. | 93.3% | 33.6% | 15.1K | 1,700.11 | top wallets → |
| QCOM QUALCOMM Incorporated | 92.3% | 69.5% | 1.6K | 76.07 | top wallets → |
| AMZN Amazon.com, Inc. | 88.5% | 36.1% | 15.4K | 3,347.64 | top wallets → |
| TSLA Tesla, Inc. | 88.0% | 23.8% | 17.3K | 3,136.86 | top wallets → |
| SNDK Sandisk Corporation | 85.3% | 33.4% | 8.3K | 615.29 | top wallets → |
| SPY SPDR S&P 500 ETF Trust | 83.0% | 22.1% | 6.7K | 912.21 | top wallets → |
| GOOGL Alphabet Inc. | 82.5% | 20.1% | 18.8K | 2,219.40 | top wallets → |
| NVDA NVIDIA Corporation | 81.8% | 41.3% | 23.9K | 15,056.37 | top wallets → |
| MSFT Microsoft Corporation | 80.3% | 21.6% | 13.5K | 1,858.75 | top wallets → |
| AAPL Apple Inc. | 67.0% | 19.3% | 22.7K | 2,701.81 | top wallets → |
| SPCX SpaceX | 66.5% | 32.4% | 20.4K | 10,433.48 | top wallets → |
Concentration counts the top ten addresses regardless of what they are. Much of the largest supply sits in protocol contracts — liquidity pools, bridges and the issuer's own wallets — rather than individual investors, and each token page marks which addresses are contracts.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Every token
MSTR
top 10 hold 695% · 33 holders
META
top 10 hold 95% · 13.2K holders
AMD
top 10 hold 93% · 15.1K holders
QCOM
top 10 hold 92% · 1.6K holders
AMZN
top 10 hold 88% · 15.4K holders
TSLA
top 10 hold 88% · 17.3K holders
SNDK
top 10 hold 85% · 8.3K holders
SPY
top 10 hold 83% · 6.7K holders
GOOGL
top 10 hold 83% · 18.8K holders
NVDA
top 10 hold 82% · 23.9K holders
MSFT
top 10 hold 80% · 13.5K holders
AAPL
top 10 hold 67% · 22.7K holders
SPCX
top 10 hold 66% · 20.4K holders