Whale watch

These tables show how each stock token supply is spread on chain: how much the largest holdings control, and how much sits with individual wallets rather than pools and vaults. Individual wallets are counted, never named.

Concentration by token

Token Top 10 hold Largest holding Holders Shares on-chain
AAOI Applied Optoelectronics 99.3% 36.2% 68 70.15 detail →
AAPL Apple Inc. 99.9% 98.7% 390 74,387.10 detail →
ABCL Abcellera Biologics 100.0% 100.0% 5 15.16 detail →
ADBE Adobe 100.0% 63.5% 19 15.20 detail →
AEHR Aehr 100.0% 99.9% 5 1.19 detail →
AEIS Advanced Energy 100.0% 99.8% 5 0.49 detail →
ALAB Astera Labs, Inc. 100.0% 58.4% 7 0.52 detail →
AMAT Applied Materials 88.1% 20.2% 180 995.88 detail →
AMBA Ambarella 100.0% 69.8% 6 4.70 detail →
AMC AMC Entertainment 99.0% 63.5% 49 32,332.88 detail →
AMD Advanced Micro Devices, Inc. 96.4% 34.7% 1.1K 13,031.03 detail →
AMKR Amkor Technology 100.0% 60.3% 10 7.11 detail →
AMZN Amazon.com, Inc. 87.7% 24.4% 16.7K 3,215.08 detail →
ANET Arista 100.0% 65.7% 7 3.06 detail →
APLD Applied Digital 99.0% 86.2% 95 6,471.38 detail →
APP AppLovin 100.0% 49.9% 15 9.60 detail →
ASML ASML Holding NV 99.2% 51.5% 315 1,530.59 detail →
ASTS AST SpaceMobile 93.5% 63.4% 96 20,341.13 detail →
AUR Aurora Innovation 100.0% 79.9% 7 54.13 detail →
AVAV AeroVironment 100.0% 46.2% 6 2.25 detail →
AVGO Broadcom 81.8% 33.0% 644 6,492.59 detail →
AXON Axon 100.0% 98.8% 7 0.32 detail →
AXTI AXT 100.0% 99.9% 5 1.88 detail →
BA Boeing 95.2% 68.8% 109 275.09 detail →
BABA Alibaba Group Holding Limited 91.7% 32.8% 520 14,533.33 detail →
BB Blackberry 100.0% 51.8% 21 2,124.17 detail →
BE Bloom Energy Corporation 98.6% 35.6% 12.8K 2,188.91 detail →
BULL Webull 100.0% 52.5% 21 2,181.84 detail →
CBRS Cerebras Systems 100.0% 47.8% 30 5.05 detail →
CCL Carnival Corporation 100.0% 80.0% 34 64.91 detail →
CEG Constellation Energy 100.0% 36.9% 7 2.13 detail →
CELH Celsius 100.0% 93.9% 33 88.33 detail →
CIEN Ciena 100.0% 83.9% 12 2.94 detail →
CLOV Clover Health Investments 100.0% 36.9% 9 412.90 detail →
CLS Celestica 100.0% 98.5% 8 32.89 detail →
CLSK CleanSpark 100.0% 57.8% 34 258.48 detail →
COHR Coherent 100.0% 41.7% 12 1.77 detail →
COIN Coinbase Global, Inc. 93.7% 66.2% 529 37,272.23 detail →
COST Costco 99.6% 47.4% 134 1,261.69 detail →
CRCL Circle Internet Group, Inc. 83.9% 73.4% 3.6K 1,213,224.43 detail →
CRDO Credo Technology Group 100.0% 63.6% 6 1.84 detail →
CRM Salesforce 100.0% 56.8% 13 2.06 detail →
CRWD CrowdStrike Holdings 99.9% 42.9% 21 52.43 detail →
CRWV CoreWeave, Inc. 96.5% 46.4% 233 11,419.17 detail →
CSCO Cisco Systems 100.0% 57.5% 20 25.39 detail →
CTSH Cognizant 100.0% 76.3% 6 3.73 detail →
CVNA Carvana 100.0% 73.7% 9 11.88 detail →
DDOG Datadog 100.0% 60.9% 38 7.20 detail →
DELL Dell 97.8% 55.1% 1.7K 107.41 detail →
DJT Trump Media & Technology Group 91.9% 47.8% 2.7K 33,918.89 detail →
DOCN DigitalOcean 100.0% 73.6% 9 8.62 detail →
ELF e.l.f. Beauty 100.0% 56.9% 27 13.52 detail →
EWT iShares MSCI Taiwan Capped ETF 100.0% 99.5% 9 1.17 detail →
EWY iShares MSCI South Korea fund 74.0% 36.0% 168 684.04 detail →
F Ford Motor 97.5% 42.7% 57 399.02 detail →
FICO Fair Isaac 100.0% 99.0% 5 0.15 detail →
FIG Figma 100.0% 76.2% 12 96.75 detail →
FISV Fiserv 100.0% 100.0% 5 3.00 detail →
FIX Comfort Systems 100.0% 97.7% 4 0.08 detail →
FLNC Fluence Energy 100.0% 69.6% 27 133.01 detail →
FLY Firefly Aerospace Inc. 100.0% 97.2% 5 4.24 detail →
FTNT Fortinet 100.0% 73.5% 4 6.43 detail →
FUTU Futu Holdings 93.5% 64.1% 964 1,708.27 detail →
GE General Electric 100.0% 59.7% 10 4.63 detail →
GEV GE Vernova 100.0% 71.9% 7 0.06 detail →
GLD SPDR Gold Trust 96.1% 36.9% 121 219.37 detail →
GLW Corning 100.0% 41.5% 34 21.58 detail →
GLXY Galaxy Digital Inc. 100.0% 65.9% 21 274.74 detail →
GME GameStop 85.7% 22.9% 15.9K 78,952.75 detail →
GOOGL Alphabet Inc. 84.7% 27.5% 22.5K 3,058.86 detail →
HII Huntington Ingalls 100.0% 99.8% 4 0.20 detail →
HIMS Hims & Hers Health 99.5% 51.4% 33 274.82 detail →
HPE HP Enterprise 100.0% 63.4% 10 134.26 detail →
HWM Howmet Aerospace 100.0% 51.3% 5 0.33 detail →
IBM IBM 100.0% 77.3% 18 11.81 detail →
IBRX ImmunityBio, 100.0% 100.0% 4 8.48 detail →
INDA iShares MSCI India ETF 100.0% 82.7% 9 4.30 detail →
INFQ Infleqtion 100.0% 57.6% 6 16.98 detail →
INOD Innodata 100.0% 80.2% 28 7.32 detail →
INTC Intel Corporation 84.0% 43.8% 1.5K 104,065.10 detail →
INTU Intuit 100.0% 67.2% 43 2,153.74 detail →
IONQ IonQ 91.3% 84.2% 155 5,058.15 detail →
IREN IREN Limited 87.6% 36.7% 117 10,679.05 detail →
JBL Jabil Inc. 100.0% 99.7% 4 0.18 detail →
JNJ Johnson & Johnson 100.0% 88.8% 12 5.76 detail →
JOBY Joby Aviation 100.0% 62.9% 9 383.19 detail →
KLAC KLA 100.0% 81.4% 7 1.41 detail →
KSS Kohls Corporation 100.0% 99.9% 7 28.73 detail →
KTOS Kratos Defense & Security Solutions 100.0% 66.3% 8 3.39 detail →
LHX L3Harris 100.0% 77.4% 5 0.69 detail →
LITE Lumentum 98.8% 26.9% 47 8.13 detail →
LLY Eli Lilly 99.3% 48.7% 130 4,133.79 detail →
LMT Lockheed 100.0% 53.4% 12 0.69 detail →
LRCX Lam Research Corp 100.0% 89.1% 9 1.48 detail →
LULU Lululemon 100.0% 44.2% 37 9.16 detail →
LUNR Intuitive Machines 90.2% 34.6% 166 8,124.20 detail →
MDB MongoDB 99.9% 89.2% 28 1.44 detail →
META Meta Platforms, Inc. 89.8% 45.9% 694 10,618.99 detail →
MOD Modine 100.0% 93.8% 5 4.98 detail →
MPWR Monolithic Power Systems 100.0% 88.8% 5 0.03 detail →
MRNA Moderna 100.0% 99.9% 8 35.20 detail →
MRVL Marvell Technology 67.7% 43.1% 1.9K 52,600.91 detail →
MSFT Microsoft Corporation 87.2% 26.3% 14.4K 1,938.80 detail →
MSTR Strategy Inc. (formerly MicroStrategy) 95.6% 80.7% 581 133,000.00 detail →
MTSI MACOM 100.0% 99.3% 4 0.15 detail →
MU Micron Technology, Inc. 70.4% 50.6% 3.1K 21,063.93 detail →
MXL MaxLinear 100.0% 57.4% 41 64.93 detail →
NAVN Navan 100.0% 99.9% 4 2.22 detail →
NBIS Nebius Group 80.8% 22.8% 302 9,810.95 detail →
NET Cloudflare 100.0% 77.5% 8 9.99 detail →
NFLX Netflix 96.9% 42.1% 443 10,739.88 detail →
NNE Nano Nuclear Energy 99.6% 61.4% 48 333.15 detail →
NOW ServiceNow 78.0% 24.4% 239 4,015.25 detail →
NU Nu 99.7% 45.9% 52 296.71 detail →
NVDA NVIDIA Corporation 87.1% 39.5% 27.8K 17,200.51 detail →
NVTS Navitas Semiconductor 99.7% 55.9% 31 144.75 detail →
OKLO Oklo 100.0% 63.1% 11 8.86 detail →
ON ON Semiconductor 100.0% 99.9% 6 12.51 detail →
ONTO Onto Innovation 100.0% 99.0% 4 0.14 detail →
ORCL Oracle Corporation 83.7% 57.0% 755 29,800.08 detail →
OUST Ouster 100.0% 99.9% 4 1.32 detail →
P Everpure 100.0% 82.9% 22 15.06 detail →
PANW Palo Alto Networks 100.0% 60.6% 11 1.04 detail →
PATH UiPath 100.0% 71.5% 7 16.58 detail →
PENG Penguin Solutions 99.6% 45.9% 62 96.30 detail →
PFE Pfizer 100.0% 99.9% 3 1.12 detail →
PL Planet Labs 100.0% 66.9% 9 8.64 detail →
PLTR Palantir Technologies Inc. 95.3% 64.8% 389 11,506.69 detail →
POET POET Technologies 99.9% 60.5% 47 314.24 detail →
POWL Powell Industries 100.0% 99.9% 4 0.30 detail →
PR Permian Resources 100.0% 71.7% 25 96.31 detail →
PWR Quanta 100.0% 97.6% 4 0.07 detail →
QBTS D-Wave Quantum Inc. 91.7% 62.4% 194 7,080.97 detail →
QCOM QUALCOMM Incorporated 94.3% 28.5% 350 13,334.32 detail →
QQQ Invesco QQQ Trust 99.7% 92.4% 300 34,158.93 detail →
QUBT Quantum Computing 94.7% 40.4% 103 7,654.53 detail →
RBLX Roblox 90.9% 46.8% 2.1K 1,857.22 detail →
RCAT Red Cat 100.0% 47.6% 30 4,173.10 detail →
RDDT Reddit 88.4% 37.4% 6.1K 3,753.27 detail →
RDW Redwire 67.9% 25.5% 281 17,791.72 detail →
RGTI Rigetti Computing 88.8% 68.5% 152 6,148.78 detail →
RIVN Rivian Automotive 99.6% 50.2% 49 990.88 detail →
RKLB Rocket Lab Corporation 78.0% 54.3% 534 14,933.80 detail →
RUN Sunrun 100.0% 68.6% 6 31.04 detail →
SATS EchoStar 100.0% 98.6% 4 0.10 detail →
SCHD Schwab US Dividend Equity ETF 100.0% 73.9% 9 6.22 detail →
SGOV iShares 0-3 Month Treasury Bond ETF 60.9% 16.7% 154 11,884.98 detail →
SHOP Shopify 100.0% 47.2% 59 5,122.12 detail →
SHY iShares 1-3 Year Treasury Bond ETF 100.0% 40.6% 10 2.61 detail →
SIMO Silicon Motion 100.0% 99.6% 4 0.24 detail →
SKHY SK hynix Inc. American Depositary Shares 78.8% 34.7% 326 6,830.22 detail →
SLS SELLAS Life Sciences 100.0% 84.9% 5 6.00 detail →
SLV iShares Silver Trust 63.6% 16.8% 2.5K 343,691.52 detail →
SMCI Super Micro Computer 99.1% 59.2% 101 28,196.96 detail →
SMH VanEck Semiconductor ETF 100.0% 84.0% 8 0.50 detail →
SMR NuScale Power 100.0% 47.1% 10 53.19 detail →
SNAP Snap 100.0% 70.1% 9 94.88 detail →
SNDK Sandisk Corporation 100.0% 98.9% 30 9,000.00 detail →
SNOW Snowflake 100.0% 96.7% 11 4.92 detail →
SOFI SoFi Technologies 99.8% 37.1% 57 728,244.02 detail →
SOUN SoundHound AI 100.0% 70.0% 8 111.33 detail →
SOXX iShares Semiconductor ETF 82.4% 50.2% 250 1,258.20 detail →
SPCX SpaceX 99.6% 96.8% 938 320,000.00 detail →
SPMO Invesco S&P 500 Momentum ETF 99.7% 77.2% 40 27.67 detail →
SPY SPDR S&P 500 ETF Trust 84.1% 22.6% 9.9K 1,065.73 detail →
TE T1 Energy 100.0% 68.1% 15 326.12 detail →
TEAM Atlassian Corporation 100.0% 99.7% 4 0.27 detail →
TEM Tempus AI 100.0% 60.3% 11 63.16 detail →
TER Teradyne 100.0% 48.0% 7 0.23 detail →
TSEM Tower Semiconductor 99.9% 83.0% 28 1.13 detail →
TSLA Tesla, Inc. 93.1% 35.4% 19.3K 4,297.88 detail →
TSM Taiwan Semiconductor Manufacturing 79.0% 31.7% 981 9,686.73 detail →
TTD Trade Desk 100.0% 99.1% 8 130.54 detail →
TTWO Take-Two Interactive Software 95.4% 57.3% 617 1,013.12 detail →
UMC United Microelectronics 100.0% 82.7% 25 77.56 detail →
UNH UnitedHealth 100.0% 46.8% 11 0.58 detail →
UPS UPS 99.8% 94.9% 40 102.80 detail →
USAR USA Rare Earth, Inc. 94.3% 41.4% 14K 21,050.99 detail →
USO United States Oil Fund, LP 91.5% 46.2% 385 3,470.44 detail →
VICR Vicor 100.0% 99.5% 4 0.27 detail →
VRT Vertiv 100.0% 86.0% 10 1.44 detail →
VSAT ViaSat 100.0% 74.4% 5 0.79 detail →
VST Vistra 100.0% 99.8% 4 0.30 detail →
VTI Vanguard Morningstar Total Stock Market ETF 100.0% 40.2% 12 0.33 detail →
WDAY Workday 100.0% 83.9% 31 4.00 detail →
WDC Western Digital 100.0% 41.1% 14 1.58 detail →
WULF TeraWulf 100.0% 62.0% 8 146.73 detail →
WYFI WhiteFiber, Inc. 100.0% 94.3% 9 77.00 detail →
XLK State Street Technology Select Sector SPDR ETF 99.9% 63.9% 34 15.19 detail →
XNDU Xanadu Quantum 100.0% 79.8% 33 179.00 detail →
XOM ExxonMobil Holdings Corporation 91.8% 33.3% 166 434.46 detail →
ZM Zoom 100.0% 80.9% 26 12.00 detail →
ZS Zscaler 100.0% 61.7% 27 7.42 detail →

Listed alphabetically by ticker. This is not a ranking and not a rating. Concentration counts the top ten addresses regardless of what they are. Much of the largest supply sits in protocol contracts, such as liquidity pools, bridges and the issuer's own wallets, rather than individual investors, and each token page marks which addresses are contracts.

Every token

AAOI top 10 hold 99% · 68 holders AAPL top 10 hold 100% · 390 holders ABCL top 10 hold 100% · 5 holders ADBE top 10 hold 100% · 19 holders AEHR top 10 hold 100% · 5 holders AEIS top 10 hold 100% · 5 holders ALAB top 10 hold 100% · 7 holders AMAT top 10 hold 88% · 180 holders AMBA top 10 hold 100% · 6 holders AMC top 10 hold 99% · 49 holders AMD top 10 hold 96% · 1.1K holders AMKR top 10 hold 100% · 10 holders AMZN top 10 hold 88% · 16.7K holders ANET top 10 hold 100% · 7 holders APLD top 10 hold 99% · 95 holders APP top 10 hold 100% · 15 holders ASML top 10 hold 99% · 315 holders ASTS top 10 hold 93% · 96 holders AUR top 10 hold 100% · 7 holders AVAV top 10 hold 100% · 6 holders AVGO top 10 hold 82% · 644 holders AXON top 10 hold 100% · 7 holders AXTI top 10 hold 100% · 5 holders BA top 10 hold 95% · 109 holders BABA top 10 hold 92% · 520 holders BB top 10 hold 100% · 21 holders BE top 10 hold 99% · 12.8K holders BULL top 10 hold 100% · 21 holders CBRS top 10 hold 100% · 30 holders CCL top 10 hold 100% · 34 holders CEG top 10 hold 100% · 7 holders CELH top 10 hold 100% · 33 holders CIEN top 10 hold 100% · 12 holders CLOV top 10 hold 100% · 9 holders CLS top 10 hold 100% · 8 holders CLSK top 10 hold 100% · 34 holders COHR top 10 hold 100% · 12 holders COIN top 10 hold 94% · 529 holders COST top 10 hold 100% · 134 holders CRCL top 10 hold 84% · 3.6K holders CRDO top 10 hold 100% · 6 holders CRM top 10 hold 100% · 13 holders CRWD top 10 hold 100% · 21 holders CRWV top 10 hold 96% · 233 holders CSCO top 10 hold 100% · 20 holders CTSH top 10 hold 100% · 6 holders CVNA top 10 hold 100% · 9 holders DDOG top 10 hold 100% · 38 holders DELL top 10 hold 98% · 1.7K holders DJT top 10 hold 92% · 2.7K holders DOCN top 10 hold 100% · 9 holders ELF top 10 hold 100% · 27 holders EWT top 10 hold 100% · 9 holders EWY top 10 hold 74% · 168 holders F top 10 hold 98% · 57 holders FICO top 10 hold 100% · 5 holders FIG top 10 hold 100% · 12 holders FISV top 10 hold 100% · 5 holders FIX top 10 hold 100% · 4 holders FLNC top 10 hold 100% · 27 holders FLY top 10 hold 100% · 5 holders FTNT top 10 hold 100% · 4 holders FUTU top 10 hold 94% · 964 holders GE top 10 hold 100% · 10 holders GEV top 10 hold 100% · 7 holders GLD top 10 hold 96% · 121 holders GLW top 10 hold 100% · 34 holders GLXY top 10 hold 100% · 21 holders GME top 10 hold 86% · 15.9K holders GOOGL top 10 hold 85% · 22.5K holders HII top 10 hold 100% · 4 holders HIMS top 10 hold 99% · 33 holders HPE top 10 hold 100% · 10 holders HWM top 10 hold 100% · 5 holders IBM top 10 hold 100% · 18 holders IBRX top 10 hold 100% · 4 holders INDA top 10 hold 100% · 9 holders INFQ top 10 hold 100% · 6 holders INOD top 10 hold 100% · 28 holders INTC top 10 hold 84% · 1.5K holders INTU top 10 hold 100% · 43 holders IONQ top 10 hold 91% · 155 holders IREN top 10 hold 88% · 117 holders JBL top 10 hold 100% · 4 holders JNJ top 10 hold 100% · 12 holders JOBY top 10 hold 100% · 9 holders KLAC top 10 hold 100% · 7 holders KSS top 10 hold 100% · 7 holders KTOS top 10 hold 100% · 8 holders LHX top 10 hold 100% · 5 holders LITE top 10 hold 99% · 47 holders LLY top 10 hold 99% · 130 holders LMT top 10 hold 100% · 12 holders LRCX top 10 hold 100% · 9 holders LULU top 10 hold 100% · 37 holders LUNR top 10 hold 90% · 166 holders MDB top 10 hold 100% · 28 holders META top 10 hold 90% · 694 holders MOD top 10 hold 100% · 5 holders MPWR top 10 hold 100% · 5 holders MRNA top 10 hold 100% · 8 holders MRVL top 10 hold 68% · 1.9K holders MSFT top 10 hold 87% · 14.4K holders MSTR top 10 hold 96% · 581 holders MTSI top 10 hold 100% · 4 holders MU top 10 hold 70% · 3.1K holders MXL top 10 hold 100% · 41 holders NAVN top 10 hold 100% · 4 holders NBIS top 10 hold 81% · 302 holders NET top 10 hold 100% · 8 holders NFLX top 10 hold 97% · 443 holders NNE top 10 hold 100% · 48 holders NOW top 10 hold 78% · 239 holders NU top 10 hold 100% · 52 holders NVDA top 10 hold 87% · 27.8K holders NVTS top 10 hold 100% · 31 holders OKLO top 10 hold 100% · 11 holders ON top 10 hold 100% · 6 holders ONTO top 10 hold 100% · 4 holders ORCL top 10 hold 84% · 755 holders OUST top 10 hold 100% · 4 holders P top 10 hold 100% · 22 holders PANW top 10 hold 100% · 11 holders PATH top 10 hold 100% · 7 holders PENG top 10 hold 100% · 62 holders PFE top 10 hold 100% · 3 holders PL top 10 hold 100% · 9 holders PLTR top 10 hold 95% · 389 holders POET top 10 hold 100% · 47 holders POWL top 10 hold 100% · 4 holders PR top 10 hold 100% · 25 holders PWR top 10 hold 100% · 4 holders QBTS top 10 hold 92% · 194 holders QCOM top 10 hold 94% · 350 holders QQQ top 10 hold 100% · 300 holders QUBT top 10 hold 95% · 103 holders RBLX top 10 hold 91% · 2.1K holders RCAT top 10 hold 100% · 30 holders RDDT top 10 hold 88% · 6.1K holders RDW top 10 hold 68% · 281 holders RGTI top 10 hold 89% · 152 holders RIVN top 10 hold 100% · 49 holders RKLB top 10 hold 78% · 534 holders RUN top 10 hold 100% · 6 holders SATS top 10 hold 100% · 4 holders SCHD top 10 hold 100% · 9 holders SGOV top 10 hold 61% · 154 holders SHOP top 10 hold 100% · 59 holders SHY top 10 hold 100% · 10 holders SIMO top 10 hold 100% · 4 holders SKHY top 10 hold 79% · 326 holders SLS top 10 hold 100% · 5 holders SLV top 10 hold 64% · 2.5K holders SMCI top 10 hold 99% · 101 holders SMH top 10 hold 100% · 8 holders SMR top 10 hold 100% · 10 holders SNAP top 10 hold 100% · 9 holders SNDK top 10 hold 100% · 30 holders SNOW top 10 hold 100% · 11 holders SOFI top 10 hold 100% · 57 holders SOUN top 10 hold 100% · 8 holders SOXX top 10 hold 82% · 250 holders SPCX top 10 hold 100% · 938 holders SPMO top 10 hold 100% · 40 holders SPY top 10 hold 84% · 9.9K holders TE top 10 hold 100% · 15 holders TEAM top 10 hold 100% · 4 holders TEM top 10 hold 100% · 11 holders TER top 10 hold 100% · 7 holders TSEM top 10 hold 100% · 28 holders TSLA top 10 hold 93% · 19.3K holders TSM top 10 hold 79% · 981 holders TTD top 10 hold 100% · 8 holders TTWO top 10 hold 95% · 617 holders UMC top 10 hold 100% · 25 holders UNH top 10 hold 100% · 11 holders UPS top 10 hold 100% · 40 holders USAR top 10 hold 94% · 14K holders USO top 10 hold 92% · 385 holders VICR top 10 hold 100% · 4 holders VRT top 10 hold 100% · 10 holders VSAT top 10 hold 100% · 5 holders VST top 10 hold 100% · 4 holders VTI top 10 hold 100% · 12 holders WDAY top 10 hold 100% · 31 holders WDC top 10 hold 100% · 14 holders WULF top 10 hold 100% · 8 holders WYFI top 10 hold 100% · 9 holders XLK top 10 hold 100% · 34 holders XNDU top 10 hold 100% · 33 holders XOM top 10 hold 92% · 166 holders ZM top 10 hold 100% · 26 holders ZS top 10 hold 100% · 27 holders

Holder tables refresh once a day. Newest table 20 days ago.