AAOI holder distribution
How the 70.15 AAOI share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
99.3%
of on-chain supply
Largest single holding
36.2%
of on-chain supply
Total holders
68
addresses with a balance, pools and contracts included
Shares on-chain
70.2
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainWallets hold 65.9% of the supply here; protocols hold 34.1%.
- 34.1% Held by protocols pools, LPs, bridges, issuer vaults · 21 of top 68
- 65.9% Held by wallets individual holders · 47 of top 68
Share of on-chain supply across all 68 addresses holding a balance, reconstructed from this chain's own transfer history 25 days ago and checked against the token's total supply. See how it is collected.
Who holds AAOI
Largest AAOI holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | PoolManager | 22.60 | 32.22% | $3.42K |
| 2 | 0xda0e0760aa8b4b696ece68493275e48b40e82471 | 0.51 | 0.72% | $76.85 |
| 3 | 0xf5e793eef54139354efe880920b4c148985e08b9 | 0.50 | 0.71% | $75.35 |
| 4 | UniswapV3Pool | 0.16 | 0.22% | $23.48 |
| 5 | 0xb043ec445e99145fab16b6841148d8a4d624e3bb | 0.07 | 0.10% | $10.29 |
| 6 | 0x988965b218613c9d01aef5b9a4ed9b4c213b7ce9 | 0.05 | 0.08% | $8.22 |
| 7 | 0x1c57d734f068ce31bb3c0299aee4616389691a05 | 0.03 | 0.05% | $4.90 |
| 8 | SafeProxy | 0.01 | 0.01% | $0.84 |
| 9 | UniswapV3Pool | 0.00 | 0.00% | $0.49 |
| 10 | The Interconnector | 0.00 | 0.00% | $0.09 |
| 11 | 0x239096c53d60fe6fb0d51da6c3b1c9f15570c878 | 0.00 | 0.00% | $0.05 |
| 12 | MCV2_Bond | 0.00 | 0.00% | $0.02 |
| 13 | 0xe747fc40be84197f6cc37bf531da1cfa43537537 | 0.00 | 0.00% | $0.01 |
| 14 | 0x48a097df16c7844a33b1c3d11ab353457846e13f | 0.00 | 0.00% | $0.00 |
| 15 | GnosisSafeProxy | 0.00 | 0.00% | $0.00 |
| 16 | VLAD | 0.00 | 0.00% | $0.00 |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.