AMAT token holders
Who holds the 13.95 AMAT share-equivalents issued on chain, ranked by size.
Top 10 control
67.8%
of on-chain supply
Largest wallet
35.1%
a contract
Total holders
2.1K
addresses with a balance, pools and contracts included
Shares on-chain
14
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainProtocols hold 56.5% of the supply here; wallets hold 25.9%.
- 56.5% Held by protocols pools, LPs, bridges, issuer vaults · 14 of top 50
- 25.9% Held by wallets individual holders · 36 of top 50
- 17.6% Smaller holders the rest of supply, not individually classified
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 2 days ago. Total addresses with a balance: 2.1K. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest AMAT holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x1A18...A4E7 | 1.14 | 8.17% | $586.40 | - |
| 2 | 0x9550...F745 | 0.16 | 1.15% | $82.28 | - |
| 3 | 0xda6b...3486 | 0.16 | 1.11% | $79.95 | - |
| 4 | 0xE6fc...C899 | 0.15 | 1.10% | $79.10 | - |
| 5 | 0x9aCb...6310 | 0.14 | 1.04% | $74.50 | - |
| 6 | 0x88B9...002b | 0.14 | 0.99% | $70.67 | - |
| 7 | 0x4B78...632F | 0.13 | 0.94% | $67.77 | - |
| 8 | 0x45Db...1174 | 0.13 | 0.93% | $66.39 | - |
| 9 | 0xb7fd...dEaD | 0.10 | 0.73% | $52.67 | - |
| 10 | 0xA987...8b23 | 0.10 | 0.72% | $51.31 | - |
| 11 | 0x2200...9444 | 0.09 | 0.64% | $45.70 | - |
| 12 | 0xF29f...4d96 | 0.08 | 0.56% | $40.50 | - |
| 13 | 0xC060...160E | 0.08 | 0.56% | $39.96 | - |
| 14 | 0x0d8D...B5e0 | 0.07 | 0.53% | $37.92 | - |
| 15 | 0x31D2...D64b | 0.07 | 0.52% | $37.44 | - |
| 16 | 0xbfE1...e520 | 0.07 | 0.52% | $37.19 | - |
| 17 | 0x0004...C111 | 0.06 | 0.43% | $30.93 | - |
| 18 | 0x0003...E111 | 0.06 | 0.42% | $30.17 | - |
| 19 | 0x93Bf...B733 | 0.06 | 0.41% | $29.65 | - |
| 20 | 0x0007...1111 | 0.06 | 0.40% | $29.04 | - |
| 21 | 0x70Ba...B08B | 0.05 | 0.38% | $27.31 | - |
| 22 | 0xabdF...d178 | 0.05 | 0.35% | $25.29 | - |
| 23 | 0x35eb...0f4e | 0.05 | 0.33% | $23.88 | - |
| 24 | 0x7DD4...920a | 0.04 | 0.29% | $20.73 | - |
| 25 | 0x5C56...72E1 | 0.04 | 0.26% | $18.73 | - |
| 26 | 0x2C6f...5060 | 0.04 | 0.26% | $18.35 | - |
| 27 | 0x1F2e...2457 | 0.03 | 0.25% | $17.68 | - |
| 28 | 0x0C1f...773f | 0.03 | 0.23% | $16.44 | - |
| 29 | 0x7DCA...9e59 | 0.03 | 0.23% | $16.14 | - |
| 30 | 0x9897...6c2c | 0.03 | 0.22% | $16.12 | - |
| 31 | 0x8b81...5D5B | 0.03 | 0.22% | $15.74 | - |
| 32 | 0xAd16...48bc | 0.03 | 0.22% | $15.60 | - |
| 33 | 0x1410...7340 | 0.03 | 0.21% | $15.41 | - |
| 34 | 0x2b90...0467 | 0.03 | 0.21% | $14.95 | - |
| 35 | 0x2Cd3...f971 | 0.03 | 0.20% | $14.69 | - |
| 36 | 0x4b8C...e417 | 0.03 | 0.20% | $14.33 | - |
Largest AMAT holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | PoolManager | 4.89 | 35.08% | $2.52K | - |
| 2 | UniswapV3Pool | 2.41 | 17.26% | $1.24K | - |
| 3 | 0xAB71...1635 | 0.11 | 0.82% | $58.83 | - |
| 4 | 0x022d...2bD7 | 0.06 | 0.42% | $29.81 | - |
| 5 | 0x475D...B381 | 0.06 | 0.41% | $29.51 | - |
| 6 | 0x0c17...6Cbe | 0.06 | 0.41% | $29.33 | - |
| 7 | 0x09cd...B274 | 0.05 | 0.33% | $23.55 | - |
| 8 | 0x4403...7C1d | 0.04 | 0.30% | $21.20 | - |
| 9 | 0xbE38...ea7e | 0.04 | 0.29% | $21.01 | - |
| 10 | 0x767a...39f5 | 0.04 | 0.28% | $20.41 | - |
| 11 | 0x99E3...c3c3 | 0.04 | 0.26% | $18.73 | - |
| 12 | 0xbF6c...651b | 0.03 | 0.21% | $14.95 | - |
| 13 | 0xE487...9679 | 0.03 | 0.20% | $14.27 | - |
| 14 | 0xa523...7e4d | 0.03 | 0.19% | $13.73 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.