AMD token holders

Who holds the 1,700.11 AMD share-equivalents issued on chain, ranked by size.

Updated 2 days ago · AMD overview →

Top 10 control
93.3%
of on-chain supply
Largest wallet
33.6%
a contract
Total holders
15.1K
wallets with a balance
Shares on-chain
1,700
share-equivalent supply

Top 50 AMD wallets

# Wallet Shares Share of supply Value Change
1 0x2F45…4A07 contract 571.39 33.61% $311.66K
2 Proxy contract 517.07 30.41% $282.03K
3 0x9f73…F1ae 438.53 25.79% $239.19K
4 PoolManager contract 49.88 2.93% $27.2K
5 0x9F97…4602 2.59 0.15% $1.41K
6 AlgebraPool contract 1.62 0.10% $881.39
7 0x6Fd2…FaA8 1.28 0.08% $699.45
8 0x14e4…53f8 1.28 0.08% $698.37
9 0x7Da8…d739 1.00 0.06% $547.49
10 0x5473…4178 0.98 0.06% $532.45
11 stayawayfromridiculouslyprettygirls.eca.eth 0.93 0.05% $504.98
12 Index Basket STOCKCAT contract 0.90 0.05% $491.43
13 0x9DBF…aaDa 0.84 0.05% $459.27
14 0x02be…6256 0.80 0.05% $436.01
15 0xB577…D9Cb 0.76 0.04% $414.69
16 SherwoodTreasureChest contract 0.72 0.04% $394.82
17 0x8130…5F41 0.68 0.04% $368.40
18 0xd666…91Cc 0.66 0.04% $361.61
19 0x22D5…1360 0.65 0.04% $354.24
20 0xDdA8…22F5 0.59 0.03% $324.11
21 0x0050…D47c 0.59 0.03% $323.84
22 0xA07c…b3D5 0.59 0.03% $323.69
23 rajkotrockxyz.eth 0.58 0.03% $316.17
24 sezzar.eth 0.56 0.03% $307.07
25 0x9963…c262 0.54 0.03% $294.23
26 0x9773…47B6 0.54 0.03% $291.87
27 Index Basket CHIPS contract 0.53 0.03% $291.41
28 web3-native.eth 0.49 0.03% $268.50
29 0xcD46…d047 contract 0.48 0.03% $263.86
30 Index Basket SDOGE contract 0.47 0.03% $253.87
31 0x3c3D…a71F 0.45 0.03% $243.37
32 Index Basket DATA contract 0.43 0.03% $232.77
33 0x6Ed1…a7cE 0.39 0.02% $214.29
34 Index Basket CHIP contract 0.39 0.02% $210.89
35 0xD1dc…3219 0.38 0.02% $206.07
36 0xF161…7a97 0.38 0.02% $205.49
37 0x0200…f336 0.35 0.02% $192.34
38 Index Basket AMD contract 0.35 0.02% $189.54
39 0xfac1…0F16 0.35 0.02% $189.05
40 0x2ECd…2DF1 0.34 0.02% $187.32
41 0x40d4…0d2C 0.34 0.02% $184.09
42 0x75Ee…354F 0.33 0.02% $182.65
43 0xF5D5…7139 0.33 0.02% $177.69
44 0xe976…4c8A 0.32 0.02% $175.58
45 0x9A51…D7D0 0.32 0.02% $172.01
46 0x1cb6…E7B0 0.30 0.02% $164.68
47 0x9550…F745 0.29 0.02% $156.38
48 0x8E59…9e63 0.28 0.02% $155.24
49 0xE6fc…C899 0.27 0.02% $148.67
50 0x0718…1d88 0.27 0.02% $145.90

Addresses marked "contract" are protocols rather than people — liquidity pools, bridges and issuer wallets. A concentrated top ten usually reflects where liquidity is parked, not a handful of individual investors.