AMZN token holders

Who holds the 3,347.64 AMZN share-equivalents issued on chain, ranked by size.

Updated 2 days ago · AMZN overview →

Top 10 control
88.5%
of on-chain supply
Largest wallet
36.1%
an externally owned account
Total holders
15.4K
wallets with a balance
Shares on-chain
3,348
share-equivalent supply

Top 50 AMZN wallets

# Wallet Shares Share of supply Value Change
1 0x9c85…D664 1,208.27 36.09% $297.67K
2 0x2F45…4A07 contract 630.49 18.83% $155.33K
3 Proxy contract 627.88 18.76% $154.69K
4 0x9f73…F1ae 308.12 9.20% $75.91K
5 PoolManager contract 112.85 3.37% $27.8K
6 StockVault contract 25.93 0.77% $6.39K
7 0xf460…95Fa 19.70 0.59% $4.85K
8 0xaB77…2f8D 15.99 0.48% $3.94K
9 0x14e4…53f8 6.86 0.20% $1.69K
10 0x6Fd2…FaA8 5.79 0.17% $1.43K
11 0x5227…3E10 5.69 0.17% $1.4K
12 0x7Da8…d739 4.81 0.14% $1.18K
13 stayawayfromridiculouslyprettygirls.eca.eth 4.45 0.13% $1.1K
14 0xbb3b…28b8 3.91 0.12% $963.22
15 0x9DBF…aaDa 3.57 0.11% $878.88
16 0x9773…47B6 3.49 0.10% $859.07
17 anonymusbosch.eth 3.45 0.10% $850.94
18 MCV2_Bond contract 3.38 0.10% $832.08
19 0xC269…7a38 3.19 0.10% $785.23
20 BasketToken contract 3.16 0.09% $778.54
21 0xe575…d7D0 3.03 0.09% $746.94
22 0x2596…1FD7 contract 2.96 0.09% $730.40
23 0xc410…ff9B 2.82 0.08% $695.28
24 0x4671…7777 2.65 0.08% $653.80
25 0xD1dc…3219 2.60 0.08% $640.69
26 worthlessnigger.eth 2.55 0.08% $629.45
27 0x75Ee…354F 2.25 0.07% $554.22
28 0x5473…4178 2.12 0.06% $521.79
29 dsgiyu.eth 2.04 0.06% $502.24
30 0xcA50…0bB5 1.99 0.06% $489.34
31 0x1F13…50Ef 1.95 0.06% $481.61
32 0xA07c…b3D5 1.91 0.06% $471.01
33 0x8130…5F41 1.82 0.05% $448.29
34 0x7F77…056a 1.79 0.05% $440.19
35 0x7cA8…dc85 1.77 0.05% $435.96
36 0xf1A4…7a63 1.76 0.05% $433.83
37 0x22F1…f207 1.75 0.05% $432.31
38 0x07cc…2e83 1.75 0.05% $430.36
39 0xC53f…b70E 1.74 0.05% $429.88
40 0x491f…0455 1.70 0.05% $420.01
41 0xd3a2…7B5D 1.70 0.05% $418.49
42 0xb4f1…dD6f 1.63 0.05% $400.81
43 0x92d4…F765 1.55 0.05% $381.93
44 0x0050…D47c 1.48 0.04% $364.99
45 0x928e…72c8 1.45 0.04% $357.39
46 0x0200…f336 1.43 0.04% $351.41
47 globallayer.eth 1.40 0.04% $345.45
48 0xDdA8…22F5 1.37 0.04% $338.10
49 0x65Ea…0d6E 1.30 0.04% $321.47
50 0x8D42…dE7f 1.26 0.04% $310.57

Addresses marked "contract" are protocols rather than people — liquidity pools, bridges and issuer wallets. A concentrated top ten usually reflects where liquidity is parked, not a handful of individual investors.