ASML token holders
Who holds the 1,539.85 ASML share-equivalents issued on chain, ranked by size.
Top 10 control
99.1%
of on-chain supply
Largest wallet
51.2%
an externally owned account
Total holders
306
addresses with a balance, pools and contracts included
Shares on-chain
1,540
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 52.5% of the supply here; protocols hold 47.6%.
- 47.6% Held by protocols pools, LPs, bridges, issuer vaults · 18 of top 50
- 52.5% Held by wallets individual holders · 32 of top 50
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 306. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest ASML holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x8C63...Ae31 | 788.42 | 51.20% | $1.49M | - |
| 2 | 0xF603...F548 | 4.19 | 0.27% | $7.93K | - |
| 3 | 0x83c3...b42c | 3.69 | 0.24% | $6.99K | - |
| 4 | 0x9642...5D4E | 3.39 | 0.22% | $6.42K | - |
| 5 | 0x1545...5d15 | 1.87 | 0.12% | $3.54K | - |
| 6 | 0xEF6F...C88E | 1.69 | 0.11% | $3.19K | - |
| 7 | 0x3a32...eA8a | 1.10 | 0.07% | $2.08K | - |
| 8 | 0xA2F1...27c6 | 0.92 | 0.06% | $1.74K | - |
| 9 | 0x2fF0...24eC | 0.54 | 0.04% | $1.03K | - |
| 10 | 0xDf35...07A8 | 0.51 | 0.03% | $967.49 | - |
| 11 | 0xfD5B...3BCA | 0.50 | 0.03% | $953.12 | - |
| 12 | 0x6A1D...D2f4 | 0.38 | 0.02% | $722.06 | - |
| 13 | 0x3a28...eeC9 | 0.37 | 0.02% | $697.47 | - |
| 14 | 0xA545...6b85 | 0.31 | 0.02% | $595.51 | - |
| 15 | 0x4dca...f0b5 | 0.13 | 0.01% | $251.53 | - |
| 16 | 0x8E53...2483 | 0.09 | 0.01% | $178.03 | - |
| 17 | 0xc69A...b0bE | 0.09 | 0.01% | $166.18 | - |
| 18 | 0xe384...F224 | 0.08 | 0.01% | $160.06 | - |
| 19 | 0xa1B2...169F | 0.08 | 0.00% | $143.37 | - |
| 20 | 0xe491...5d06 | 0.07 | 0.00% | $140.18 | - |
| 21 | 0xF6Ae...1803 has a name | 0.07 | 0.00% | $133.32 | - |
| 22 | 0x0169...E546 | 0.07 | 0.00% | $127.68 | - |
| 23 | 0x6724...4811 has a name | 0.06 | 0.00% | $113.61 | - |
| 24 | 0xEab9...034A | 0.04 | 0.00% | $77.01 | - |
| 25 | 0xD032...8B3e | 0.04 | 0.00% | $75.94 | - |
| 26 | 0x7A64...14e3 | 0.04 | 0.00% | $67.57 | - |
| 27 | 0xe84E...d8cF | 0.03 | 0.00% | $64.27 | - |
| 28 | 0xdd7e...5469 | 0.03 | 0.00% | $57.96 | - |
| 29 | 0x9185...4d1E | 0.03 | 0.00% | $55.33 | - |
| 30 | 0x2cE6...098C | 0.03 | 0.00% | $52.29 | - |
| 31 | 0xd8DF...8e18 | 0.02 | 0.00% | $45.53 | - |
| 32 | 0x7386...1ff4 | 0.02 | 0.00% | $40.88 | - |
Largest ASML holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | SafeProxy | 425.22 | 27.61% | $805.08K | - |
| 2 | SafeProxy | 255.36 | 16.58% | $483.47K | - |
| 3 | 0x1181...CD82 | 24.42 | 1.59% | $46.23K | - |
| 4 | InitializableUpgradeabilityProxy | 10.49 | 0.68% | $19.86K | - |
| 5 | 0x6E12...3bB9 | 8.39 | 0.54% | $15.88K | - |
| 6 | InitializableUpgradeabilityProxy | 2.28 | 0.15% | $4.31K | - |
| 7 | 0x3fCF...bec8 | 1.52 | 0.10% | $2.89K | - |
| 8 | 0x9792...197a has a name | 1.08 | 0.07% | $2.05K | - |
| 9 | 0xe215...7Afd | 1.04 | 0.07% | $1.98K | - |
| 10 | PoolManager | 0.71 | 0.05% | $1.35K | - |
| 11 | 0x8620...4ef7 | 0.66 | 0.04% | $1.25K | - |
| 12 | 0xE7e4...aE3b | 0.64 | 0.04% | $1.21K | - |
| 13 | 0x642D...01cA | 0.52 | 0.03% | $985.95 | - |
| 14 | 0xcDE3...2b60 | 0.21 | 0.01% | $402.25 | - |
| 15 | 0xa4Dc...1FE2 | 0.19 | 0.01% | $351.28 | - |
| 16 | SafeProxy | 0.11 | 0.01% | $215.43 | - |
| 17 | 0x0826...4856 | 0.07 | 0.00% | $137.10 | - |
| 18 | 0x88Bf...E493 | 0.02 | 0.00% | $46.67 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.