AVGO token holders
Who holds the 11.25 AVGO share-equivalents issued on chain, ranked by size.
Top 10 control
90.4%
of on-chain supply
Largest wallet
65.5%
a contract
Total holders
1.6K
addresses with a balance, pools and contracts included
Shares on-chain
11
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainProtocols hold 67.4% of the supply here; wallets hold 28.0%.
- 67.4% Held by protocols pools, LPs, bridges, issuer vaults · 6 of top 50
- 28.0% Held by wallets individual holders · 44 of top 50
- 4.6% Smaller holders the rest of supply, not individually classified
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 2 days ago. Total addresses with a balance: 1.6K. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest AVGO holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x4Ead...9A08 | 0.99 | 8.80% | $370.49 | - |
| 2 | 0xC07a...6ba7 | 0.77 | 6.85% | $288.53 | - |
| 3 | 0xfac1...0F16 | 0.37 | 3.28% | $138.06 | - |
| 4 | 0xAA18...E231 | 0.13 | 1.17% | $49.39 | - |
| 5 | 0xd4D9...e0cd | 0.12 | 1.03% | $43.39 | - |
| 6 | 0x527F...3Bc4 | 0.10 | 0.91% | $38.34 | - |
| 7 | 0xA987...8b23 | 0.10 | 0.89% | $37.28 | - |
| 8 | 0x706e...cB3B | 0.06 | 0.51% | $21.37 | - |
| 9 | 0x9BD8...6141 | 0.03 | 0.27% | $11.44 | - |
| 10 | 0x1A18...A4E7 | 0.03 | 0.26% | $10.86 | - |
| 11 | 0xA1d0...9a07 | 0.03 | 0.25% | $10.44 | - |
| 12 | 0x47aC...ffCA | 0.03 | 0.23% | $9.86 | - |
| 13 | 0x9550...F745 | 0.02 | 0.21% | $8.86 | - |
| 14 | 0xE6fc...C899 | 0.02 | 0.20% | $8.42 | - |
| 15 | 0x9aCb...6310 | 0.02 | 0.19% | $8.02 | - |
| 16 | 0x88B9...002b | 0.02 | 0.18% | $7.64 | - |
| 17 | 0x45Db...1174 | 0.02 | 0.17% | $7.34 | - |
| 18 | 0x4B78...632F | 0.02 | 0.17% | $7.30 | - |
| 19 | 0x31D2...D64b | 0.02 | 0.16% | $6.85 | - |
| 20 | 0xF29f...4d96 | 0.02 | 0.15% | $6.37 | - |
| 21 | 0xA017...AE6D | 0.02 | 0.14% | $5.98 | - |
| 22 | 0x1F2e...2457 | 0.01 | 0.13% | $5.60 | - |
| 23 | 0x9B72...9EfB | 0.01 | 0.12% | $5.02 | - |
| 24 | 0x69A4...1676 | 0.01 | 0.12% | $4.98 | - |
| 25 | 0x9897...6c2c | 0.01 | 0.12% | $4.92 | - |
| 26 | 0x27C3...2038 | 0.01 | 0.10% | $4.40 | - |
| 27 | 0x40f5...c3C9 | 0.01 | 0.10% | $4.28 | - |
| 28 | 0x1410...7340 | 0.01 | 0.10% | $4.23 | - |
| 29 | 0x2200...9444 | 0.01 | 0.10% | $4.18 | - |
| 30 | 0x8c06...1616 | 0.01 | 0.09% | $3.91 | - |
| 31 | 0x0004...C111 | 0.01 | 0.09% | $3.75 | - |
| 32 | 0xfF3c...0b3b | 0.01 | 0.09% | $3.59 | - |
| 33 | 0x0d8D...B5e0 | 0.01 | 0.08% | $3.55 | - |
| 34 | 0x0007...1111 | 0.01 | 0.08% | $3.51 | - |
| 35 | 0x0003...E111 | 0.01 | 0.08% | $3.26 | - |
| 36 | 0xb2B7...0d10 | 0.01 | 0.07% | $3.09 | - |
| 37 | 0x40E5...6c08 | 0.01 | 0.07% | $2.98 | - |
| 38 | 0x18DB...50fF | 0.01 | 0.07% | $2.98 | - |
| 39 | 0x64fc...7c47 | 0.01 | 0.07% | $2.96 | - |
| 40 | 0xa177...989b | 0.01 | 0.07% | $2.80 | - |
| 41 | 0xe4E3...a7ee | 0.01 | 0.07% | $2.76 | - |
| 42 | 0x3719...25da | 0.01 | 0.06% | $2.60 | - |
| 43 | 0x9c80...A494 | 0.01 | 0.06% | $2.53 | - |
| 44 | 0x7DD4...920a | 0.01 | 0.06% | $2.48 | - |
Largest AVGO holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | PoolManager | 7.37 | 65.50% | $2.76K | - |
| 2 | UniswapV3Pool | 0.16 | 1.45% | $61.04 | - |
| 3 | 0xC077...59C5 | 0.02 | 0.19% | $8.09 | - |
| 4 | 0x022d...2bD7 | 0.01 | 0.09% | $3.60 | - |
| 5 | 0xAB71...1635 | 0.01 | 0.08% | $3.47 | - |
| 6 | 0x13d8...FF6A | 0.01 | 0.08% | $3.28 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.