COST token holders
Who holds the 1,266.81 COST share-equivalents issued on chain, ranked by size.
Top 10 control
99.8%
of on-chain supply
Largest wallet
47.2%
a contract
Total holders
128
addresses with a balance, pools and contracts included
Shares on-chain
1,267
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumProtocols hold 92.8% of the supply here; wallets hold 7.2%.
- 92.8% Held by protocols pools, LPs, bridges, issuer vaults · 18 of top 50
- 7.2% Held by wallets individual holders · 32 of top 50
- 0.0% Smaller holders the rest of supply, not individually classified
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 128. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest COST holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x9642...5D4E | 38.31 | 3.02% | $49.10K | - |
| 2 | 0x5A66...b96A | 33.37 | 2.63% | $42.76K | - |
| 3 | 0x6667...C81d | 8.99 | 0.71% | $11.52K | - |
| 4 | 0xDf35...07A8 | 4.91 | 0.39% | $6.29K | - |
| 5 | 0x635D...b84e | 1.55 | 0.12% | $1.99K | - |
| 6 | 0x6D0D...062d | 1.01 | 0.08% | $1.30K | - |
| 7 | 0x2357...703A | 0.97 | 0.08% | $1.24K | - |
| 8 | 0xE5Ff...f13e | 0.48 | 0.04% | $610.15 | - |
| 9 | 0x0012...3dD9 | 0.41 | 0.03% | $520.64 | - |
| 10 | 0x6b56...7aee | 0.19 | 0.01% | $237.33 | - |
| 11 | 0x8E1e...e868 | 0.11 | 0.01% | $140.77 | - |
| 12 | 0x0f10...03bA | 0.11 | 0.01% | $138.32 | - |
| 13 | 0x1bd6...F0Be | 0.11 | 0.01% | $137.10 | - |
| 14 | 0xC2B5...42e0 | 0.11 | 0.01% | $136.32 | - |
| 15 | 0x5C52...4148 | 0.10 | 0.01% | $126.72 | - |
| 16 | 0x0cbb...4B32 | 0.10 | 0.01% | $125.07 | - |
| 17 | 0x00C0...50eb | 0.07 | 0.01% | $85.95 | - |
| 18 | 0x8046...be61 | 0.06 | 0.00% | $74.02 | - |
| 19 | 0xA332...7AC2 | 0.05 | 0.00% | $69.31 | - |
| 20 | 0x995f...2DAA has a name | 0.05 | 0.00% | $64.40 | - |
| 21 | 0x10C7...ae99 | 0.05 | 0.00% | $61.80 | - |
| 22 | 0x16aB...0EE6 | 0.04 | 0.00% | $57.36 | - |
| 23 | 0x2d2a...597A | 0.01 | 0.00% | $13.58 | - |
| 24 | 0xe491...5d06 | 0.01 | 0.00% | $11.91 | - |
| 25 | 0x2900...d2A4 | 0.01 | 0.00% | $11.33 | - |
| 26 | 0xdd7e...5469 | 0.01 | 0.00% | $9.66 | - |
| 27 | 0x60b4...68c7 | 0.01 | 0.00% | $9.02 | - |
| 28 | 0x6FCb...1408 | 0.01 | 0.00% | $6.66 | - |
| 29 | 0x86F1...b1a9 | 0.00 | 0.00% | $5.52 | - |
| 30 | 0xF8Df...1F78 | 0.00 | 0.00% | $3.74 | - |
| 31 | 0xd8DF...8e18 | 0.00 | 0.00% | $2.80 | - |
| 32 | 0xaDA3...55fE | 0.00 | 0.00% | $2.26 | - |
Largest COST holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | SafeProxy | 598.14 | 47.22% | $766.57K | - |
| 2 | SafeProxy | 576.07 | 45.47% | $738.28K | - |
| 3 | PoolManager | 0.43 | 0.03% | $556.18 | - |
| 4 | 0x621c...40C4 | 0.20 | 0.02% | $262.70 | - |
| 5 | 0x3b86...9629 | 0.15 | 0.01% | $198.46 | - |
| 6 | GPv2Settlement | 0.07 | 0.01% | $92.17 | - |
| 7 | 0x2526...0307 | 0.05 | 0.00% | $61.42 | - |
| 8 | 0xb960...46E0 | 0.05 | 0.00% | $57.75 | - |
| 9 | 0xe271...D31C | 0.03 | 0.00% | $33.74 | - |
| 10 | 0xe7F8...6734 | 0.02 | 0.00% | $30.55 | - |
| 11 | 0x9d0c...133d | 0.02 | 0.00% | $26.21 | - |
| 12 | ERC1967Proxy has a name | 0.01 | 0.00% | $17.87 | - |
| 13 | 0xB1db...F115 has a name | 0.01 | 0.00% | $12.48 | - |
| 14 | 0x2d58...631a | 0.01 | 0.00% | $7.71 | - |
| 15 | 0x0D07...986f | 0.00 | 0.00% | $6.22 | - |
| 16 | 0x8aA6...8075 | 0.00 | 0.00% | $2.76 | - |
| 17 | 0x6B96...C72A | 0.00 | 0.00% | $2.32 | - |
| 18 | ERC1967Proxy | 0.00 | 0.00% | $2.02 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.