DELL token holders
Who holds the 115.30 DELL share-equivalents issued on chain, ranked by size.
Top 10 control
95.4%
of on-chain supply
Largest wallet
41.8%
a contract
Total holders
1.6K
addresses with a balance, pools and contracts included
Shares on-chain
115
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainWallets hold 50.6% of the supply here; protocols hold 49.2%.
- 49.2% Held by protocols pools, LPs, bridges, issuer vaults · 5 of top 50
- 50.6% Held by wallets individual holders · 45 of top 50
- 0.2% Smaller holders the rest of supply, not individually classified
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 1.6K. See how it is collected.
Biggest position changes
| Wallet | Change | Now holds | Share |
|---|---|---|---|
| UniswapV3Pool contract | + 13.43 | 48.22 | 41.82% |
| 0xfac1...0F16 | -8.36 | 0.62 | 0.54% |
| PoolManager contract | -3.55 | 8.47 | 7.34% |
| 0x3347...98bF | + 0.00 | 0.01 | 0.01% |
| 0x7A0c...6154 | + 0.00 | 0.01 | 0.01% |
| 0x82E9...0465 | + 0.00 | 0.09 | 0.08% |
Measured against the previous holder snapshot, which is normally the day before. Wallets whose position did not move are shown as a dash rather than a zero.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest DELL holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x862e...d2a7 | 22.65 | 19.65% | $8.56K | - |
| 2 | 0xDC0c...CE51 | 11.33 | 9.82% | $4.28K | - |
| 3 | 0x7eca...9390 | 4.53 | 3.93% | $1.71K | - |
| 4 | 0x0729...8A92 | 4.48 | 3.89% | $1.69K | - |
| 5 | 0x78f4...0750 | 3.61 | 3.13% | $1.36K | - |
| 6 | 0x83e6...eFb8 | 2.59 | 2.24% | $976.76 | - |
| 7 | 0xA940...D2Cd | 2.21 | 1.91% | $833.09 | - |
| 8 | 0x9133...a5db | 1.88 | 1.63% | $710.94 | - |
| 9 | 0x6d9d...0CB2 | 1.34 | 1.16% | $506.31 | - |
| 10 | 0x56A4...e748 | 0.65 | 0.56% | $244.35 | - |
| 11 | 0xd711...d26c | 0.63 | 0.55% | $238.22 | - |
| 12 | 0xfac1...0F16 | 0.62 | 0.54% | $236.03 | -8.36 |
| 13 | 0xF606...163e | 0.40 | 0.35% | $151.83 | - |
| 14 | 0x203F...a3f8 | 0.34 | 0.29% | $126.59 | - |
| 15 | 0x92d4...F765 | 0.19 | 0.16% | $70.57 | - |
| 16 | 0x9B72...9EfB | 0.15 | 0.13% | $57.70 | - |
| 17 | 0xA8d0...d444 | 0.15 | 0.13% | $56.92 | - |
| 18 | 0xA987...8b23 | 0.10 | 0.09% | $37.64 | - |
| 19 | 0x82E9...0465 | 0.09 | 0.08% | $33.93 | +0.00 |
| 20 | 0x1A18...A4E7 | 0.08 | 0.07% | $28.71 | - |
| 21 | 0x4C74...F6Ba | 0.06 | 0.05% | $23.89 | - |
| 22 | 0x29B4...E372 | 0.05 | 0.05% | $20.46 | - |
| 23 | 0xEE42...C542 | 0.02 | 0.02% | $7.32 | - |
| 24 | 0x7A0c...6154 | 0.01 | 0.01% | $4.52 | +0.00 |
| 25 | 0xb3cc...c7E0 | 0.01 | 0.01% | $4.21 | - |
| 26 | 0x3347...98bF | 0.01 | 0.01% | $3.63 | +0.00 |
| 27 | 0xC06e...264B | 0.01 | 0.01% | $3.24 | - |
| 28 | 0x9550...F745 | 0.01 | 0.01% | $3.14 | - |
| 29 | 0xE6fc...C899 | 0.01 | 0.01% | $2.98 | - |
| 30 | 0x9aCb...6310 | 0.01 | 0.01% | $2.84 | - |
| 31 | 0x31D2...D64b | 0.01 | 0.01% | $2.72 | - |
| 32 | 0x88B9...002b | 0.01 | 0.01% | $2.71 | - |
| 33 | 0x45Db...1174 | 0.01 | 0.01% | $2.60 | - |
| 34 | 0x4B78...632F | 0.01 | 0.01% | $2.58 | - |
| 35 | 0x06Fb...93e8 | 0.01 | 0.01% | $2.40 | - |
| 36 | 0x1F2e...2457 | 0.01 | 0.01% | $2.28 | - |
| 37 | 0xF29f...4d96 | 0.01 | 0.01% | $2.26 | - |
| 38 | 0xA017...AE6D | 0.01 | 0.00% | $2.17 | - |
| 39 | 0x69A4...1676 has a name | 0.01 | 0.00% | $2.02 | - |
| 40 | 0x3ea2...1bDe | 0.00 | 0.00% | $1.87 | - |
| 41 | 0x1410...7340 | 0.00 | 0.00% | $1.78 | - |
| 42 | 0x9897...6c2c | 0.00 | 0.00% | $1.75 | - |
| 43 | 0x6980...42A5 | 0.00 | 0.00% | $1.74 | - |
| 44 | 0x40f5...c3C9 | 0.00 | 0.00% | $1.74 | - |
| 45 | 0x27C3...2038 | 0.00 | 0.00% | $1.73 | - |
Largest DELL holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | UniswapV3Pool | 48.22 | 41.82% | $18.22K | +13.43 |
| 2 | PoolManager | 8.47 | 7.34% | $3.20K | -3.55 |
| 3 | RehypeDopplerHookInitializer | 0.02 | 0.02% | $9.15 | - |
| 4 | CustodyVault | 0.01 | 0.01% | $4.06 | - |
| 5 | 0x1013...8099 | 0.01 | 0.01% | $2.44 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.