F holder distribution
How the 399.02 F share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
97.5%
of on-chain supply
Largest single holding
42.7%
of on-chain supply
Total holders
57
addresses with a balance, pools and contracts included
Shares on-chain
399
share-equivalent supply
Who holds the supply
Ondo Global Markets on BNB ChainWallets hold 98.9% of the supply here; protocols hold 1.1%.
- 1.1% Held by protocols pools, LPs, bridges, issuer vaults · 15 of top 57
- 98.9% Held by wallets individual holders · 42 of top 57
Share of on-chain supply across all 57 addresses holding a balance, reconstructed from this chain's own transfer history 25 days ago and checked against the token's total supply. See how it is collected.
Who holds F
Largest F holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | 0x238a358808379702088667322f80ac48bad5e6c4 | 3.79 | 0.93% | - |
| 2 | 0x2d5805a423d6ce771f06972ad4499f120902631a | 0.74 | 0.18% | - |
| 3 | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 0.03 | 0.01% | - |
| 4 | 0xb4a18c0d1306297f7fd4403884ab0ded263fcf0e | 0.02 | 0.01% | - |
| 5 | 0x00000000008d5f1200332af8a6813cb8377b5bfd | 0.02 | 0.01% | - |
| 6 | 0x9915b533574f6982309bc8201a6f7bce403a0fa1 | 0.01 | 0.00% | - |
| 7 | 0x00000688768803bbd44095770895ad27ad6b0d95 | 0.00 | 0.00% | - |
| 8 | 0xa1015debc1c9d7918feb26ef9283edc08bab05cc | 0.00 | 0.00% | - |
| 9 | 0x28e2ea090877bf75740558f6bfb36a5ffee9e9df | 0.00 | 0.00% | - |
| 10 | 0xb0b29fdb807b775c7b61ed05303321491577f5c9 | 0.00 | 0.00% | - |
| 11 | 0x00000000d196630ef3330458bdfcf4c042a0c91e | 0.00 | 0.00% | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.