FUTU token holders
Who holds the 7,170.65 FUTU share-equivalents issued on chain, ranked by size.
Top 10 control
100.0%
of on-chain supply
Largest wallet
58.7%
a contract
Total holders
62
addresses with a balance, pools and contracts included
Shares on-chain
7,171
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumProtocols hold 95.6% of the supply here; wallets hold 4.5%.
- 95.6% Held by protocols pools, LPs, bridges, issuer vaults · 17 of top 50
- 4.5% Held by wallets individual holders · 33 of top 50
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 62. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest FUTU holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x9642...5D4E | 203.32 | 2.84% | $19.98K | - |
| 2 | 0x6D0D...062d | 42.22 | 0.59% | $4.15K | - |
| 3 | 0xE563...df4E | 29.75 | 0.41% | $2.92K | - |
| 4 | 0xDf35...07A8 | 28.61 | 0.40% | $2.81K | - |
| 5 | 0x8E70...9748 | 8.80 | 0.12% | $864.37 | - |
| 6 | 0x472b...1Ba6 | 4.20 | 0.06% | $412.37 | - |
| 7 | 0x4f74...2bC4 | 2.47 | 0.03% | $242.80 | - |
| 8 | 0xA332...7AC2 | 2.05 | 0.03% | $201.20 | - |
| 9 | 0x05fa...3267 | 0.34 | 0.00% | $33.14 | - |
| 10 | 0xB9D8...4d8c | 0.32 | 0.00% | $31.40 | - |
| 11 | 0x2151...4D62 | 0.13 | 0.00% | $12.39 | - |
| 12 | 0x8076...8d40 | 0.03 | 0.00% | $2.61 | - |
| 13 | 0x1616...44A1 | 0.01 | 0.00% | $1.25 | - |
| 14 | 0x6795...1fBB | 0.00 | 0.00% | $0.15 | - |
| 15 | 0xd8DF...8e18 | 0.00 | 0.00% | $0.05 | - |
| 16 | 0x5308...5043 | 0.00 | 0.00% | $0.04 | - |
| 17 | 0x1Ed7...a257 | 0.00 | 0.00% | $0.03 | - |
| 18 | 0x3A04...6857 | 0.00 | 0.00% | $0.00 | - |
| 19 | 0xfCdF...780b | 0.00 | 0.00% | $0.00 | - |
| 20 | 0x9221...AEef | 0.00 | 0.00% | $0.00 | - |
| 21 | 0xd652...13FE | 0.00 | 0.00% | $0.00 | - |
| 22 | 0x027c...6878 | 0.00 | 0.00% | $0.00 | - |
| 23 | 0x1a45...0B43 | 0.00 | 0.00% | $0.00 | - |
| 24 | 0xedAc...dd05 | 0.00 | 0.00% | $0.00 | - |
| 25 | 0x37DE...09c1 | 0.00 | 0.00% | $0.00 | - |
| 26 | 0xAD71...2c09 | 0.00 | 0.00% | $0.00 | - |
| 27 | 0xCfEA...92Dc | 0.00 | 0.00% | $0.00 | - |
| 28 | 0x94A6...DD3B | 0.00 | 0.00% | $0.00 | - |
| 29 | 0xDc84...d56b | 0.00 | 0.00% | $0.00 | - |
| 30 | 0x3fdB...7c79 | 0.00 | 0.00% | $0.00 | - |
| 31 | 0x58CB...1E2C | 0.00 | 0.00% | $0.00 | - |
| 32 | 0xBeC5...1D7C | 0.00 | 0.00% | $0.00 | - |
| 33 | 0x2C0C...4bb5 | 0.00 | 0.00% | $0.00 | - |
Largest FUTU holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | SafeProxy | 4,210.52 | 58.72% | $413.68K | - |
| 2 | SafeProxy | 2,635.34 | 36.75% | $258.92K | - |
| 3 | PoolManager | 4.97 | 0.07% | $488.20 | - |
| 4 | 0x991D...252e | 0.78 | 0.01% | $76.91 | - |
| 5 | SafeProxy | 0.34 | 0.00% | $33.46 | - |
| 6 | GPv2Settlement | 0.09 | 0.00% | $8.66 | - |
| 7 | 0xE855...1857 | 0.03 | 0.00% | $3.18 | - |
| 8 | 0x2d58...631a | 0.00 | 0.00% | $0.44 | - |
| 9 | ERC1967Proxy | 0.00 | 0.00% | $0.21 | - |
| 10 | BeaconProxy | 0.00 | 0.00% | $0.10 | - |
| 11 | ERC1967Proxy has a name | 0.00 | 0.00% | $0.10 | - |
| 12 | 0x7729...D1c7 | 0.00 | 0.00% | $0.01 | - |
| 13 | 0x213B...80BB | 0.00 | 0.00% | $0.00 | - |
| 14 | 0xD4A4...5315 | 0.00 | 0.00% | $0.00 | - |
| 15 | 0xEe7E...13b7 | 0.00 | 0.00% | $0.00 | - |
| 16 | 0x46d1...DEF1 | 0.00 | 0.00% | $0.00 | - |
| 17 | 0x59fc...70F2 | 0.00 | 0.00% | $0.00 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.