GME token holders
Who holds the 40,760.73 GME share-equivalents issued on chain, ranked by size.
Top 10 control
89.9%
of on-chain supply
Largest wallet
25.1%
a contract
Total holders
6.2K
addresses with a balance, pools and contracts included
Shares on-chain
40,761
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainProtocols hold 76.3% of the supply here; wallets hold 21.5%.
- 76.3% Held by protocols pools, LPs, bridges, issuer vaults · 26 of top 50
- 21.5% Held by wallets individual holders · 24 of top 50
- 2.2% Smaller holders the rest of supply, not individually classified
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 2 days ago. Total addresses with a balance: 6.2K. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest GME holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0xfac1...0F16 | 4,239.85 | 10.40% | $92.83K | - |
| 2 | 0xb38A...1D8A | 1,070.85 | 2.63% | $23.45K | - |
| 3 | 0x6fBe...f83a | 940.11 | 2.31% | $20.58K | - |
| 4 | 0x64e4...bc0c | 471.04 | 1.16% | $10.31K | - |
| 5 | 0x9c85...D664 | 406.59 | 1.00% | $8.90K | - |
| 6 | 0x9b9E...104A | 400.00 | 0.98% | $8.76K | - |
| 7 | 0xcd81...36e3 | 350.39 | 0.86% | $7.67K | - |
| 8 | 0x4578...C7f8 | 255.08 | 0.63% | $5.58K | - |
| 9 | 0x8580...4D4a | 141.17 | 0.35% | $3.09K | - |
| 10 | 0x612b...32c3 | 61.98 | 0.15% | $1.36K | - |
| 11 | 0x83e6...eFb8 | 61.12 | 0.15% | $1.34K | - |
| 12 | 0xF606...163e | 56.21 | 0.14% | $1.23K | - |
| 13 | 0x92d4...F765 | 45.83 | 0.11% | $1.00K | - |
| 14 | 0x6947...392E | 44.22 | 0.11% | $968.20 | - |
| 15 | 0xd711...d26c | 41.38 | 0.10% | $906.09 | - |
| 16 | 0x6B25...1b2d | 32.19 | 0.08% | $704.74 | - |
| 17 | 0x6c7a...59d9 | 24.61 | 0.06% | $538.76 | - |
| 18 | 0x1cAa...1C90 | 24.35 | 0.06% | $533.21 | - |
| 19 | 0x2486...B77d | 24.25 | 0.06% | $530.93 | - |
| 20 | 0x6e68...3937 | 22.00 | 0.05% | $481.68 | - |
| 21 | 0xFBF6...F6f1 | 21.16 | 0.05% | $463.37 | - |
| 22 | 0x963F...DC29 | 17.56 | 0.04% | $384.46 | - |
| 23 | 0x5b45...F51A | 13.57 | 0.03% | $297.09 | - |
| 24 | 0x785e...2d3d | 12.07 | 0.03% | $264.27 | - |
Largest GME holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | UniswapV3Pool | 10,243.16 | 25.13% | $224.27K | - |
| 2 | PoolManager | 9,933.21 | 24.37% | $217.48K | - |
| 3 | UniswapV3Pool | 5,265.01 | 12.92% | $115.27K | - |
| 4 | 0xe311...B8BE | 2,668.46 | 6.55% | $58.42K | - |
| 5 | RehypeDopplerHookInitializer | 1,044.08 | 2.56% | $22.86K | - |
| 6 | UniswapV3Pool | 761.96 | 1.87% | $16.68K | - |
| 7 | DopplerHookInitializer | 303.07 | 0.74% | $6.64K | - |
| 8 | UniswapV3Pool | 230.98 | 0.57% | $5.06K | - |
| 9 | UniswapV2Pair | 166.26 | 0.41% | $3.64K | - |
| 10 | SafeProxy | 57.16 | 0.14% | $1.25K | - |
| 11 | 0xdcA2...A66C | 52.45 | 0.13% | $1.15K | - |
| 12 | RobinhoodTokenManagerProxy | 46.17 | 0.11% | $1.01K | - |
| 13 | 0xd94A...7d12 | 41.00 | 0.10% | $897.64 | - |
| 14 | Bell Market | 39.44 | 0.10% | $863.41 | - |
| 15 | RehypeDopplerHookInitializer | 32.38 | 0.08% | $708.93 | - |
| 16 | 0xDfdB...05e6 | 27.84 | 0.07% | $609.54 | - |
| 17 | TransitSwapRouterV5 | 25.74 | 0.06% | $563.49 | - |
| 18 | TransparentUpgradeableProxy | 20.84 | 0.05% | $456.29 | - |
| 19 | DLMM Token | 20.02 | 0.05% | $438.33 | - |
| 20 | 0x5C22...9183 | 20.00 | 0.05% | $437.89 | - |
| 21 | 0x9185...F146 | 18.16 | 0.04% | $397.62 | - |
| 22 | PancakeV3Pool | 17.45 | 0.04% | $382.14 | - |
| 23 | PermanentLocker | 15.71 | 0.04% | $344.01 | - |
| 24 | GameStrategyBuyback | 14.28 | 0.04% | $312.76 | - |
| 25 | Clanker | 10.82 | 0.03% | $236.86 | - |
| 26 | 0x2C8C...13e5 | 10.42 | 0.03% | $228.13 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.