GME holder distribution
How the 78,952.75 GME share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
85.7%
of on-chain supply
Largest single holding
22.9%
of on-chain supply
Total holders
15.9K
addresses with a balance, pools and contracts included
Shares on-chain
79K
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainProtocols hold 90.0% of the supply here; wallets hold 10.0%.
- 90.0% Held by protocols pools, LPs, bridges, issuer vaults · 2688 of top 15852
- 10.0% Held by wallets individual holders · 13164 of top 15852
Share of on-chain supply across all 15.9K addresses holding a balance, reconstructed from this chain's own transfer history 25 days ago and checked against the token's total supply. See how it is collected.
Who holds GME
Largest GME holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | UniswapV3Pool | 18,045.43 | 22.86% | $331.55K |
| 2 | UniswapV3Pool | 15,949.39 | 20.20% | $293.04K |
| 3 | PoolManager | 10,881.00 | 13.78% | $199.92K |
| 4 | SafeProxy | 9,943.41 | 12.59% | $182.69K |
| 5 | SafeProxy | 3,797.77 | 4.81% | $69.78K |
| 6 | SafeProxy | 3,295.95 | 4.17% | $60.56K |
| 7 | RehypeDopplerHookInitializer | 1,724.03 | 2.18% | $31.68K |
| 8 | Core | 1,323.12 | 1.68% | $24.31K |
| 9 | SafeProxy | 811.10 | 1.03% | $14.90K |
| 10 | DopplerHookInitializer | 368.83 | 0.47% | $6.78K |
| 11 | AlgebraPool | 254.75 | 0.32% | $4.68K |
| 12 | 0xda0ee6b8ef5d3a2338a15621fabf6619070f1b64 | 243.56 | 0.31% | $4.47K |
| 13 | 0xf22554273505a0d59323ca6e3a03877810238b97 | 239.91 | 0.30% | $4.41K |
| 14 | AlgebraPool | 236.71 | 0.30% | $4.35K |
| 15 | FWSPool | 232.33 | 0.29% | $4.27K |
| 16 | UniswapV3Pool | 191.16 | 0.24% | $3.51K |
| 17 | 0x9f8dfe32cd3c4d9ea2c988458cff01a03e42a7c0 | 177.06 | 0.22% | $3.25K |
| 18 | Uniswap V2 | 172.80 | 0.22% | $3.17K |
| 19 | UniswapV2Pair | 153.09 | 0.19% | $2.81K |
| 20 | UniswapV2Pair | 152.91 | 0.19% | $2.81K |
| 21 | UniswapV3Pool | 131.71 | 0.17% | $2.42K |
| 22 | UniswapV2Pair | 117.92 | 0.15% | $2.17K |
| 23 | SafeProxy | 106.35 | 0.13% | $1.95K |
| 24 | 0x1bb24fc61ccab26aa27fae9eb7de49b1122c86c8 | 104.87 | 0.13% | $1.93K |
| 25 | Vault | 95.83 | 0.12% | $1.76K |
| 26 | V2FeeEscrow | 89.77 | 0.11% | $1.65K |
| 27 | TransparentUpgradeableProxy | 89.62 | 0.11% | $1.65K |
| 28 | 0x8155b172e0b0493f70f0f4e775d7a7bceab0a360 | 89.03 | 0.11% | $1.64K |
| 29 | QuotronReflectionsV2 | 80.71 | 0.10% | $1.48K |
| 30 | SafeProxy | 79.33 | 0.10% | $1.46K |
| 31 | SafeProxy | 78.91 | 0.10% | $1.45K |
| 32 | 0xec57793b0c04234e7818e31b56afb4972a3da4c9 | 69.87 | 0.09% | $1.28K |
| 33 | RehypeDopplerHookInitializer | 68.60 | 0.09% | $1.26K |
| 34 | UniswapV3Pool | 55.19 | 0.07% | $1.01K |
| 35 | 0xdca27ac462836eb30c9f6ff18e4c38149c3ca66c | 52.45 | 0.07% | $963.58 |
| 36 | PonsV2FeeEscrow | 44.45 | 0.06% | $816.63 |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.