GOOGL token holders
Who holds the 2,219.40 GOOGL share-equivalents issued on chain, ranked by size.
Top 10 control
82.5%
of on-chain supply
Largest wallet
20.1%
a contract
Total holders
18.8K
wallets with a balance
Shares on-chain
2,219
share-equivalent supply
Sponsored
This slot is available. Reach developers and holders tracking this token →
Top 50 GOOGL wallets
| # | Wallet | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x2F45…4A07 contract | 446.21 | 20.10% | $155.16K | — |
| 2 | Proxy contract | 420.98 | 18.97% | $146.38K | — |
| 3 | 0x9f73…F1ae | 302.24 | 13.62% | $105.09K | — |
| 4 | 0x28C6…C245 | 233.76 | 10.53% | $81.28K | — |
| 5 | PoolManager contract | 232.50 | 10.48% | $80.85K | — |
| 6 | 0x8A79…FaC7 | 142.54 | 6.42% | $49.57K | — |
| 7 | StockVault contract | 18.95 | 0.85% | $6.59K | — |
| 8 | 0xaDAC…C1A0 | 15.33 | 0.69% | $5.33K | — |
| 9 | Index Basket 401k contract | 11.08 | 0.50% | $3.85K | — |
| 10 | Index Basket RWA contract | 8.38 | 0.38% | $2.91K | — |
| 11 | syedazeem.eth | 8.21 | 0.37% | $2.86K | — |
| 12 | TransparentUpgradeableProxy contract | 6.98 | 0.31% | $2.43K | — |
| 13 | 20thcenturyboy.eth | 5.41 | 0.24% | $1.88K | — |
| 14 | 0x02Ed…f709 contract | 4.79 | 0.22% | $1.67K | — |
| 15 | 0x14e4…53f8 | 4.79 | 0.22% | $1.66K | — |
| 16 | 0x6Fd2…FaA8 | 4.03 | 0.18% | $1.4K | — |
| 17 | 0xe575…d7D0 | 3.93 | 0.18% | $1.37K | — |
| 18 | stayawayfromridiculouslyprettygirls.eca.eth | 3.79 | 0.17% | $1.32K | — |
| 19 | 0x7Da8…d739 | 3.36 | 0.15% | $1.17K | — |
| 20 | 0xAb31…aF13 | 2.92 | 0.13% | $1.01K | — |
| 21 | 0xbb3b…28b8 | 2.73 | 0.12% | $950.06 | — |
| 22 | 0x9DBF…aaDa | 2.48 | 0.11% | $863.53 | — |
| 23 | Index Basket S&P500 contract | 2.48 | 0.11% | $863.02 | — |
| 24 | 0xC53f…b70E | 2.46 | 0.11% | $855.80 | — |
| 25 | 0x9773…47B6 | 2.43 | 0.11% | $844.32 | — |
| 26 | 0x9963…c262 | 2.43 | 0.11% | $843.68 | — |
| 27 | anonymusbosch.eth | 2.41 | 0.11% | $837.53 | — |
| 28 | 0x22F1…f207 | 2.35 | 0.11% | $817.86 | — |
| 29 | 0xF29f…4d96 | 2.29 | 0.10% | $795.32 | — |
| 30 | 0xe6Ca…86Bf | 2.27 | 0.10% | $790.00 | — |
| 31 | 0xC269…7a38 | 2.23 | 0.10% | $775.72 | — |
| 32 | BasketToken contract | 2.18 | 0.10% | $756.46 | — |
| 33 | 0x01db…D845 | 2.13 | 0.10% | $739.60 | — |
| 34 | Index Basket Stockcoin contract | 2.08 | 0.09% | $721.72 | — |
| 35 | Index Basket MEMESTOCK contract | 2.02 | 0.09% | $701.94 | — |
| 36 | 0x4671…7777 | 1.85 | 0.08% | $642.98 | — |
| 37 | 0xD1dc…3219 | 1.81 | 0.08% | $631.02 | — |
| 38 | worthlessnigger.eth | 1.78 | 0.08% | $618.85 | — |
| 39 | 0x7024…116B | 1.69 | 0.08% | $588.79 | — |
| 40 | 0x9cE0…F614 contract | 1.59 | 0.07% | $552.20 | — |
| 41 | 0x75Ee…354F | 1.57 | 0.07% | $545.56 | — |
| 42 | 0x731a…8B64 | 1.54 | 0.07% | $536.04 | — |
| 43 | victor007.eth | 1.50 | 0.07% | $520.34 | — |
| 44 | 0x6A94…FCE0 | 1.42 | 0.06% | $492.66 | — |
| 45 | 0xFF2b…9948 | 1.40 | 0.06% | $486.93 | — |
| 46 | 0x1F13…50Ef | 1.37 | 0.06% | $475.03 | — |
| 47 | 0xA07c…b3D5 | 1.33 | 0.06% | $461.66 | — |
| 48 | 0x92d4…F765 | 1.30 | 0.06% | $453.68 | — |
| 49 | Index Basket STOCKCAT contract | 1.28 | 0.06% | $445.13 | — |
| 50 | 0x8130…5F41 | 1.25 | 0.06% | $435.30 | — |
Addresses marked "contract" are protocols rather than people — liquidity pools, bridges and issuer wallets. A concentrated top ten usually reflects where liquidity is parked, not a handful of individual investors.