GOOGL holder distribution
How the 3,058.86 GOOGL share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
84.7%
of on-chain supply
Largest single holding
27.5%
of on-chain supply
Total holders
22.5K
addresses with a balance, pools and contracts included
Shares on-chain
3.1K
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainProtocols hold 57.2% of the supply here; wallets hold 42.8%.
- 57.2% Held by protocols pools, LPs, bridges, issuer vaults · 2104 of top 28985
- 42.8% Held by wallets individual holders · 26881 of top 28985
Share of on-chain supply across all 29K addresses holding a balance, reconstructed from this chain's own transfer history 20 days ago and checked against the token's total supply. See how it is collected.
Who holds GOOGL
Largest GOOGL holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | PoolManager | 841.23 | 27.50% | $269.26K |
| 2 | 0x2F4579Ca81717d3D61BF8b6f06571877Bbe54A07 | 594.46 | 19.43% | $190.27K |
| 3 | Proxy | 420.98 | 13.76% | $134.75K |
| 4 | CLPool | 44.30 | 1.45% | $14.18K |
| 5 | 0x553e9a453425CD9B90919F317061FbC3794CC57a | 26.12 | 0.85% | $8.36K |
| 6 | StockVault | 21.58 | 0.71% | $6.91K |
| 7 | DLMM Token | 18.95 | 0.62% | $6.06K |
| 8 | TransparentUpgradeableProxy | 6.98 | 0.23% | $2.23K |
| 9 | Index Basket 401k | 5.43 | 0.18% | $1.74K |
| 10 | 0x02Ed6456E256744fd1B612d432157881A67Ef709 | 4.79 | 0.16% | $1.53K |
| 11 | RehypeDopplerHookInitializer | 4.07 | 0.13% | $1.30K |
| 12 | 0xEa672f802DdBC9c5069Ce0aDBad9C6646fd59c55 | 3.93 | 0.13% | $1.26K |
| 13 | Index Basket RWA | 2.93 | 0.10% | $937.61 |
| 14 | DopplerHookInitializer | 2.79 | 0.09% | $892.19 |
| 15 | BasketToken | 2.18 | 0.07% | $696.33 |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.