IONQ token holders
Who holds the 3,616.70 IONQ share-equivalents issued on chain, ranked by size.
Top 10 control
92.0%
of on-chain supply
Largest wallet
31.8%
a contract
Total holders
85
addresses with a balance, pools and contracts included
Shares on-chain
3,617
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 51.9% of the supply here; protocols hold 51.7%.
- 51.7% Held by protocols pools, LPs, bridges, issuer vaults · 22 of top 50
- 51.9% Held by wallets individual holders · 28 of top 50
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 85. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest IONQ holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x9642...5D4E | 569.89 | 15.76% | $32.82K | - |
| 2 | 0xE563...df4E | 498.26 | 13.78% | $28.69K | - |
| 3 | 0xd9be...72fD | 202.67 | 5.60% | $11.67K | - |
| 4 | 0xf84c...c59D | 112.95 | 3.12% | $6.50K | - |
| 5 | 0x81Cc...EaeC | 85.23 | 2.36% | $4.91K | - |
| 6 | 0x6D0D...062d | 80.02 | 2.21% | $4.61K | - |
| 7 | 0x44C3...b668 | 44.38 | 1.23% | $2.56K | - |
| 8 | 0xDf35...07A8 | 43.73 | 1.21% | $2.52K | - |
| 9 | 0x1f8d...1761 | 43.34 | 1.20% | $2.50K | - |
| 10 | 0x2Bd0...367C has a name | 41.11 | 1.14% | $2.37K | - |
| 11 | 0x0207...f57D | 35.83 | 0.99% | $2.06K | - |
| 12 | 0xC8a9...50A9 | 34.50 | 0.95% | $1.99K | - |
| 13 | 0x1e61...1cDa | 26.28 | 0.73% | $1.51K | - |
| 14 | 0x0aEc...84c8 | 13.30 | 0.37% | $765.87 | - |
| 15 | 0x09D4...1C5a | 8.63 | 0.24% | $496.88 | - |
| 16 | 0x2357...703A | 7.27 | 0.20% | $418.77 | - |
| 17 | 0xAD51...5dF0 | 7.15 | 0.20% | $411.99 | - |
| 18 | 0x05D7...3494 | 6.22 | 0.17% | $358.21 | - |
| 19 | 0x704D...3B66 | 5.28 | 0.15% | $304.08 | - |
| 20 | 0x05a3...A117 | 4.17 | 0.12% | $240.14 | - |
| 21 | 0xfD5B...3BCA | 2.28 | 0.06% | $131.54 | - |
| 22 | 0x0351...5318 | 1.41 | 0.04% | $81.14 | - |
| 23 | 0x415C...38C6 | 1.41 | 0.04% | $81.02 | - |
| 24 | 0x3F65...AE10 | 1.23 | 0.03% | $70.73 | - |
| 25 | 0xDE87...85eD | 0.64 | 0.02% | $36.76 | - |
| 26 | 0x9877...d7c3 | 0.56 | 0.02% | $31.97 | - |
| 27 | 0x910C...cb81 | 0.45 | 0.01% | $25.72 | - |
| 28 | 0x2037...7825 | 0.10 | 0.00% | $5.74 | - |
Largest IONQ holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x4057...8Db6 | 1,150.90 | 31.82% | $66.28K | - |
| 2 | 0x520A...825E | 286.74 | 7.93% | $16.51K | - |
| 3 | 0xb360...5C77 | 267.75 | 7.40% | $15.42K | - |
| 4 | 0x02A9...2777 | 71.97 | 1.99% | $4.14K | - |
| 5 | 0xe56E...9215 | 41.00 | 1.13% | $2.36K | - |
| 6 | 0x73ad...5E68 | 10.37 | 0.29% | $597.46 | - |
| 7 | 0xa4Dc...1FE2 | 7.21 | 0.20% | $415.15 | - |
| 8 | InitializableUpgradeabilityProxy | 5.52 | 0.15% | $318.06 | - |
| 9 | 0x0aED...5efC | 4.29 | 0.12% | $247.15 | - |
| 10 | SafeProxy | 3.69 | 0.10% | $212.25 | - |
| 11 | 0xC0e2...394C | 3.51 | 0.10% | $202.14 | - |
| 12 | 0x11C1...918e | 3.20 | 0.09% | $184.05 | - |
| 13 | PoolManager | 2.83 | 0.08% | $163.21 | - |
| 14 | 0xdc3e...93fa | 2.39 | 0.07% | $137.71 | - |
| 15 | 0xb302...7F10 | 1.81 | 0.05% | $104.34 | - |
| 16 | 0x8834...d40E | 1.79 | 0.05% | $103.12 | - |
| 17 | GPv2Settlement | 1.61 | 0.04% | $92.89 | - |
| 18 | 0x4537...417c | 1.56 | 0.04% | $89.61 | - |
| 19 | 0xc515...D4E3 has a name | 1.00 | 0.03% | $57.60 | - |
| 20 | 0x0D07...986f | 0.53 | 0.01% | $30.56 | - |
| 21 | 0x0000...0d95 | 0.10 | 0.00% | $5.93 | - |
| 22 | ERC1967Proxy | 0.10 | 0.00% | $5.48 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.