IREN token holders
Who holds the 8,886.17 IREN share-equivalents issued on chain, ranked by size.
Top 10 control
90.1%
of on-chain supply
Largest wallet
28.5%
an externally owned account
Total holders
106
addresses with a balance, pools and contracts included
Shares on-chain
8,886
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 68.2% of the supply here; protocols hold 31.8%.
- 31.8% Held by protocols pools, LPs, bridges, issuer vaults · 16 of top 50
- 68.2% Held by wallets individual holders · 34 of top 50
- 0.0% Smaller holders the rest of supply, not individually classified
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 106. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest IREN holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x50DB...3cF2 | 2,528.85 | 28.46% | $141.41K | - |
| 2 | 0x9642...5D4E | 945.57 | 10.64% | $52.88K | - |
| 3 | 0x62c2...1F85 | 597.81 | 6.73% | $33.43K | - |
| 4 | 0x1e61...1cDa | 597.79 | 6.73% | $33.43K | - |
| 5 | 0x06c0...76AF | 255.22 | 2.87% | $14.27K | - |
| 6 | 0xDf35...07A8 | 219.17 | 2.47% | $12.26K | - |
| 7 | 0xF603...F548 | 207.91 | 2.34% | $11.63K | - |
| 8 | 0x7309...E73e | 168.70 | 1.90% | $9.43K | - |
| 9 | 0x4411...cDa5 | 101.65 | 1.14% | $5.68K | - |
| 10 | 0x63eD...94F7 | 83.73 | 0.94% | $4.68K | - |
| 11 | 0xe5b1...2fd8 | 83.07 | 0.93% | $4.65K | - |
| 12 | 0x7596...D09f | 81.02 | 0.91% | $4.53K | - |
| 13 | 0xa18C...FAe5 | 61.80 | 0.70% | $3.46K | - |
| 14 | 0xFe48...d177 | 17.34 | 0.20% | $969.58 | - |
| 15 | 0x78eD...484D | 16.85 | 0.19% | $942.11 | - |
| 16 | 0x3000...6729 | 16.51 | 0.19% | $923.27 | - |
| 17 | 0xd004...feD7 | 12.72 | 0.14% | $711.54 | - |
| 18 | 0x23eB...D419 | 11.44 | 0.13% | $639.72 | - |
| 19 | 0x0fC2...d2A4 | 10.81 | 0.12% | $604.68 | - |
| 20 | 0x2357...703A | 7.88 | 0.09% | $440.47 | - |
| 21 | 0x1836...4A57 | 7.68 | 0.09% | $429.47 | - |
| 22 | 0xD31b...875A | 7.26 | 0.08% | $405.88 | - |
| 23 | 0x1B09...54b0 | 4.41 | 0.05% | $246.75 | - |
| 24 | 0x35Bc...F3B4 | 4.25 | 0.05% | $237.94 | - |
| 25 | 0x6D0D...062d | 1.90 | 0.02% | $106.02 | - |
| 26 | 0xAcAb...368c | 1.73 | 0.02% | $96.63 | - |
| 27 | 0xb51f...1D31 has a name | 1.67 | 0.02% | $93.28 | - |
| 28 | 0xf7A5...0D01 | 1.65 | 0.02% | $92.28 | - |
| 29 | 0x026d...3660 | 0.99 | 0.01% | $55.14 | - |
| 30 | 0x13Ff...1e4C | 0.62 | 0.01% | $34.45 | - |
| 31 | 0x0129...BA85 | 0.39 | 0.00% | $21.81 | - |
| 32 | 0x147C...A566 | 0.35 | 0.00% | $19.72 | - |
| 33 | 0xEb0e...7cfa | 0.21 | 0.00% | $11.79 | - |
| 34 | 0xED43...08e7 | 0.21 | 0.00% | $11.54 | - |
Largest IREN holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x6FCa...fa58 | 1,597.16 | 17.97% | $89.31K | - |
| 2 | 0x11d7...0544 | 888.10 | 9.99% | $49.66K | - |
| 3 | FolioProxy | 107.55 | 1.21% | $6.01K | - |
| 4 | 0x02A9...2777 | 70.95 | 0.80% | $3.97K | - |
| 5 | 0x072e...c472 | 55.29 | 0.62% | $3.09K | - |
| 6 | SafeProxy | 45.74 | 0.51% | $2.56K | - |
| 7 | 0xEd8B...aD3F | 32.31 | 0.36% | $1.81K | - |
| 8 | PoolManager | 9.85 | 0.11% | $550.88 | - |
| 9 | TransparentUpgradeableProxy | 5.47 | 0.06% | $305.63 | - |
| 10 | GPv2Settlement | 3.33 | 0.04% | $186.01 | - |
| 11 | 0xC0d3...66eA | 2.81 | 0.03% | $156.98 | - |
| 12 | InitializableUpgradeabilityProxy | 2.62 | 0.03% | $146.76 | - |
| 13 | InitializableUpgradeabilityProxy | 1.94 | 0.02% | $108.66 | - |
| 14 | 0xD4fd...68E5 | 1.28 | 0.01% | $71.38 | - |
| 15 | 0xCCB3...9826 | 0.86 | 0.01% | $48.09 | - |
| 16 | SafeProxy | 0.59 | 0.01% | $32.82 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.