LULU holder distribution
How the 9.16 LULU share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
100.0%
of on-chain supply
Largest single holding
44.2%
of on-chain supply
Total holders
37
addresses with a balance, pools and contracts included
Shares on-chain
9.2
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainWallets hold 55.8% of the supply here; protocols hold 44.2%.
- 44.2% Held by protocols pools, LPs, bridges, issuer vaults · 11 of top 37
- 55.8% Held by wallets individual holders · 26 of top 37
Share of on-chain supply across all 37 addresses holding a balance, reconstructed from this chain's own transfer history 20 days ago and checked against the token's total supply. See how it is collected.
Who holds LULU
Largest LULU holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | PoolManager | 4.05 | 44.19% | $164.38 |
| 2 | UniswapV3Pool | 0.00 | 0.01% | $0.05 |
| 3 | 0x1089a204f4988c3ebda379dd7c90a3bb04bc815e | 0.00 | 0.00% | $0.02 |
| 4 | UniswapV3Pool | 0.00 | 0.00% | $0.02 |
| 5 | 0xe747fc40be84197f6cc37bf531da1cfa43537537 | 0.00 | 0.00% | $0.00 |
| 6 | DexAggregator | 0.00 | 0.00% | $0.00 |
| 7 | DopplerHookInitializer | 0.00 | 0.00% | $0.00 |
| 8 | 0xe11ceb8e507c09b4eeae73119184d694c0455813 | 0.00 | 0.00% | $0.00 |
| 9 | 0x8f10b468b06c6fd214b65f87778827f7d113f996 | 0.00 | 0.00% | $0.00 |
| 10 | 0x2ca37ff95caf25366ef16fc2e655b78a165d125f | 0.00 | 0.00% | $0.00 |
| 11 | 0x000000007907b910ae1ee64a71f95b592fc7bb89 | 0.00 | 0.00% | $0.00 |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.