MSFT token holders

Who holds the 1,858.75 MSFT share-equivalents issued on chain, ranked by size.

Updated 2 days ago · MSFT overview →

Top 10 control
80.3%
of on-chain supply
Largest wallet
21.6%
a contract
Total holders
13.5K
wallets with a balance
Shares on-chain
1,859
share-equivalent supply

Top 50 MSFT wallets

# Wallet Shares Share of supply Value Change
1 Proxy contract 401.65 21.61% $158.79K
2 0x2F45…4A07 contract 389.07 20.93% $153.81K
3 PoolManager contract 361.80 19.46% $143.03K
4 0x9f73…F1ae 297.58 16.01% $117.64K
5 StockVault contract 16.65 0.90% $6.58K
6 0x14e4…53f8 6.89 0.37% $2.72K
7 0x6Fd2…FaA8 5.84 0.31% $2.31K
8 0x7Da8…d739 4.83 0.26% $1.91K
9 stayawayfromridiculouslyprettygirls.eca.eth 4.47 0.24% $1.77K
10 0xbb3b…28b8 3.92 0.21% $1.55K
11 0x0454…9f6b 3.65 0.20% $1.44K
12 0x9DBF…aaDa 3.59 0.19% $1.42K
13 0x9773…47B6 3.51 0.19% $1.39K
14 anonymusbosch.eth 3.47 0.19% $1.37K
15 0xC269…7a38 3.19 0.17% $1.26K
16 Uniswap V2 contract 2.88 0.15% $1.14K
17 0x4671…7777 2.63 0.14% $1.04K
18 0xD1dc…3219 2.61 0.14% $1.03K
19 worthlessnigger.eth 2.57 0.14% $1.02K
20 0x75Ee…354F 2.26 0.12% $893.26
21 BasketToken contract 2.02 0.11% $797.52
22 0x1F13…50Ef 1.96 0.11% $775.32
23 0xA07c…b3D5 1.93 0.10% $763.43
24 0x8130…5F41 1.83 0.10% $724.21
25 0x7F77…056a 1.80 0.10% $709.94
26 0x22F1…f207 1.77 0.09% $698.07
27 0xf1A4…7a63 1.76 0.09% $696.93
28 0x07cc…2e83 1.76 0.09% $694.20
29 0xC53f…b70E 1.76 0.09% $694.20
30 0xd3a2…7B5D 1.71 0.09% $675.37
31 0x491f…0455 1.69 0.09% $666.96
32 0xb4f1…dD6f 1.64 0.09% $646.96
33 0x0050…D47c 1.49 0.08% $587.99
34 0x928e…72c8 1.46 0.08% $577.25
35 0x0200…f336 1.44 0.08% $568.33
36 0x92d4…F765 1.43 0.08% $565.23
37 globallayer.eth 1.41 0.08% $558.87
38 0xDdA8…22F5 1.38 0.07% $545.04
39 0x5473…4178 1.35 0.07% $534.03
40 0x65Ea…0d6E 1.31 0.07% $518.42
41 fantomverse.eth 1.29 0.07% $511.75
42 0x65cA…0BA8 1.25 0.07% $494.09
43 0xc87C…015a 1.25 0.07% $493.70
44 0x7558…0f98 1.18 0.06% $466.73
45 0xb80D…5acc 1.14 0.06% $450.76
46 0x0c3F…3AC2 contract 1.14 0.06% $450.26
47 0x80a9…024A 1.12 0.06% $443.91
48 0xe976…4c8A 1.10 0.06% $436.47
49 0xBeE5…d63B 1.10 0.06% $433.52
50 0xb5F0…8D1E 1.09 0.06% $431.30

Addresses marked "contract" are protocols rather than people — liquidity pools, bridges and issuer wallets. A concentrated top ten usually reflects where liquidity is parked, not a handful of individual investors.