NU token holders
Who holds the 1,016.10 NU share-equivalents issued on chain, ranked by size.
Top 10 control
100.0%
of on-chain supply
Largest wallet
81.8%
a contract
Total holders
30
addresses with a balance, pools and contracts included
Shares on-chain
1,016
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainProtocols hold 94.1% of the supply here; wallets hold 5.9%.
- 94.1% Held by protocols pools, LPs, bridges, issuer vaults · 5 of top 33
- 5.9% Held by wallets individual holders · 28 of top 33
Share of on-chain supply among the largest 33 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 30. See how it is collected.
Biggest position changes
| Wallet | Change | Now holds | Share |
|---|---|---|---|
| PoolManager contract | + 508.15 | 830.95 | 81.78% |
| 0x58C4...15Dd | -276.67 | 0.00 | 0.00% |
| UniswapV3Pool contract | + 109.72 | 125.04 | 12.31% |
| 0x98Ad...3556 | + 50.92 | 50.92 | 5.01% |
| 0xfac1...0F16 | -24.44 | 0.75 | 0.07% |
Measured against the previous holder snapshot, which is normally the day before. Wallets whose position did not move are shown as a dash rather than a zero.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest NU holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x98Ad...3556 | 50.92 | 5.01% | $725.18 | +50.92 |
| 2 | 0x7777...2deE | 4.11 | 0.40% | $58.48 | - |
| 3 | 0x3420...5B08 | 1.63 | 0.16% | $23.20 | - |
| 4 | 0xF116...a20D | 1.10 | 0.11% | $15.67 | - |
| 5 | 0x1A18...A4E7 | 0.84 | 0.08% | $11.92 | - |
| 6 | 0xfac1...0F16 | 0.75 | 0.07% | $10.62 | -24.44 |
| 7 | 0xA987...8b23 | 0.72 | 0.07% | $10.21 | - |
| 8 | 0x4ACb...bFD7 | 0.03 | 0.00% | $0.44 | - |
| 9 | 0x58D7...196D | 0.02 | 0.00% | $0.31 | - |
| 10 | 0xcD6b...9799 | 0.01 | 0.00% | $0.07 | - |
| 11 | 0x8dd9...1861 | 0.00 | 0.00% | $0.05 | - |
| 12 | 0xA0f1...b4e6 | 0.00 | 0.00% | $0.02 | - |
| 13 | 0xC270...7BCE | 0.00 | 0.00% | $0.01 | - |
| 14 | 0x536A...cB6B | 0.00 | 0.00% | $0.00 | - |
| 15 | 0x7A0c...6154 | 0.00 | 0.00% | $0.00 | - |
| 16 | 0x3347...98bF | 0.00 | 0.00% | $0.00 | - |
| 17 | 0xF5c5...3BeD | 0.00 | 0.00% | $0.00 | - |
| 18 | 0x6c7a...59d9 | 0.00 | 0.00% | $0.00 | - |
| 19 | 0xCA68...cEDf | 0.00 | 0.00% | $0.00 | - |
| 20 | 0xcccB...825C | 0.00 | 0.00% | $0.00 | - |
| 21 | 0xF606...163e | 0.00 | 0.00% | $0.00 | - |
| 22 | 0xD619...7a76 | 0.00 | 0.00% | $0.00 | - |
| 23 | 0x58C4...15Dd | 0.00 | 0.00% | $0.00 | -276.67 |
| 24 | 0x9B72...9EfB | 0.00 | 0.00% | $0.00 | - |
| 25 | 0xca7c...6ee7 | 0.00 | 0.00% | $0.00 | - |
| 26 | 0xFA4B...d4Ef | 0.00 | 0.00% | $0.00 | - |
| 27 | 0xD5e4...95E3 | 0.00 | 0.00% | $0.00 | - |
| 28 | 0xfc10...4Cc7 | 0.00 | 0.00% | $0.00 | - |
Largest NU holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | PoolManager | 830.95 | 81.78% | $11.83K | +508.15 |
| 2 | UniswapV3Pool | 125.04 | 12.31% | $1.78K | +109.72 |
| 3 | 0x48A0...e13F | 0.00 | 0.00% | $0.01 | - |
| 4 | RehypeDopplerHookInitializer | 0.00 | 0.00% | $0.00 | - |
| 5 | 0x8F10...f996 | 0.00 | 0.00% | $0.00 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.