PENG token holders
Who holds the 183.05 PENG share-equivalents issued on chain, ranked by size.
Top 10 control
99.9%
of on-chain supply
Largest wallet
42.0%
an externally owned account
Total holders
36
addresses with a balance, pools and contracts included
Shares on-chain
183
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainWallets hold 54.3% of the supply here; protocols hold 45.7%.
- 45.7% Held by protocols pools, LPs, bridges, issuer vaults · 9 of top 37
- 54.3% Held by wallets individual holders · 28 of top 37
- 0.0% Smaller holders the rest of supply, not individually classified
Share of on-chain supply among the largest 37 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 36. See how it is collected.
Biggest position changes
| Wallet | Change | Now holds | Share |
|---|---|---|---|
| 0xfac1...0F16 | + 1.02 | 76.89 | 42.00% |
| PoolManager contract | -0.00 | 60.40 | 33.00% |
Measured against the previous holder snapshot, which is normally the day before. Wallets whose position did not move are shown as a dash rather than a zero.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest PENG holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0xfac1...0F16 | 76.89 | 42.00% | $4.57K | +1.02 |
| 2 | 0x6d9d...0CB2 | 14.83 | 8.10% | $881.28 | - |
| 3 | 0x5569...68B8 | 6.07 | 3.32% | $360.83 | - |
| 4 | 0x97AF...8BEE | 0.47 | 0.26% | $27.76 | - |
| 5 | 0xCB73...8185 | 0.43 | 0.24% | $25.62 | - |
| 6 | 0x2daC...C1e3 | 0.21 | 0.11% | $12.20 | - |
| 7 | 0x1A18...A4E7 | 0.16 | 0.09% | $9.51 | - |
| 8 | 0xA987...8b23 | 0.12 | 0.07% | $7.19 | - |
| 9 | 0x92d4...F765 | 0.11 | 0.06% | $6.61 | - |
| 10 | 0x6888...77fD | 0.04 | 0.02% | $2.62 | - |
| 11 | 0xF606...163e | 0.00 | 0.00% | $0.22 | - |
| 12 | 0x58D7...196D | 0.00 | 0.00% | $0.19 | - |
| 13 | 0xC06e...264B | 0.00 | 0.00% | $0.11 | - |
| 14 | 0xC270...7BCE | 0.00 | 0.00% | $0.10 | - |
| 15 | 0x841E...A412 | 0.00 | 0.00% | $0.09 | - |
| 16 | 0xEDC6...E2e4 | 0.00 | 0.00% | $0.03 | - |
| 17 | 0xA0f1...b4e6 | 0.00 | 0.00% | $0.02 | - |
| 18 | 0xcD6b...9799 | 0.00 | 0.00% | $0.00 | - |
| 19 | 0xd2d9...b17F | 0.00 | 0.00% | $0.00 | - |
| 20 | 0x5322...e39F | 0.00 | 0.00% | $0.00 | - |
| 21 | 0x6c7a...59d9 | 0.00 | 0.00% | $0.00 | - |
| 22 | 0x9B72...9EfB | 0.00 | 0.00% | $0.00 | - |
| 23 | 0xCA68...cEDf | 0.00 | 0.00% | $0.00 | - |
| 24 | 0xcccB...825C | 0.00 | 0.00% | $0.00 | - |
| 25 | 0xCb6a...7d23 | 0.00 | 0.00% | $0.00 | - |
| 26 | 0xca7c...6ee7 | 0.00 | 0.00% | $0.00 | - |
| 27 | 0x2663...4246 | 0.00 | 0.00% | $0.00 | - |
| 28 | 0xc085...f2aA | 0.00 | 0.00% | $0.00 | - |
Largest PENG holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | PoolManager | 60.40 | 33.00% | $3.59K | -0.00 |
| 2 | 0x1050...551F | 23.29 | 12.72% | $1.38K | - |
| 3 | 0x1283...8233 | 0.02 | 0.01% | $0.95 | - |
| 4 | 0x1111...cA11 | 0.00 | 0.00% | $0.16 | - |
| 5 | RehypeDopplerHookInitializer | 0.00 | 0.00% | $0.14 | - |
| 6 | 0xCcE6...E6E6 | 0.00 | 0.00% | $0.03 | - |
| 7 | 0xe8d5...47D7 | 0.00 | 0.00% | $0.03 | - |
| 8 | 0xF97d...06F1 | 0.00 | 0.00% | $0.00 | - |
| 9 | 0x8F10...f996 | 0.00 | 0.00% | $0.00 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.