QCOM token holders
Who holds the 76.07 QCOM share-equivalents issued on chain, ranked by size.
Top 10 control
92.3%
of on-chain supply
Largest wallet
69.5%
an externally owned account
Total holders
1.6K
wallets with a balance
Shares on-chain
76
share-equivalent supply
Sponsored
This slot is available. Reach developers and holders tracking this token →
Top 50 QCOM wallets
| # | Wallet | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x6FD9…72Ca | 52.88 | 69.52% | $10K | — |
| 2 | UniswapV3Pool contract | 7.22 | 9.49% | $1.36K | — |
| 3 | PoolManager contract | 4.06 | 5.33% | $766.79 | — |
| 4 | 0x68E1…61a5 | 2.16 | 2.84% | $407.90 | — |
| 5 | 0x4Ead…9A08 | 1.88 | 2.48% | $356.33 | — |
| 6 | 0xf088…2A72 | 1.00 | 1.31% | $189.11 | — |
| 7 | 0xfac1…0F16 | 0.28 | 0.37% | $53.57 | — |
| 8 | 0xDb30…c033 | 0.28 | 0.36% | $52.08 | — |
| 9 | zontik.eth | 0.27 | 0.36% | $51.60 | — |
| 10 | 0x1A18…A4E7 | 0.16 | 0.21% | $29.69 | — |
| 11 | 0x9550…F745 | 0.15 | 0.20% | $28.82 | — |
| 12 | 0xE6fc…C899 | 0.14 | 0.19% | $27.40 | — |
| 13 | 0x9aCb…6310 | 0.14 | 0.18% | $26.09 | — |
| 14 | 0x88B9…002b | 0.13 | 0.17% | $24.87 | — |
| 15 | 0x31D2…D64b | 0.13 | 0.17% | $24.47 | — |
| 16 | 0x45Db…1174 | 0.13 | 0.17% | $23.88 | — |
| 17 | 0x4B78…632F | 0.13 | 0.16% | $23.73 | — |
| 18 | 0x91fA…956E | 0.12 | 0.16% | $23.37 | — |
| 19 | 0x01Cc…EDbe | 0.12 | 0.15% | $22.18 | — |
| 20 | 0xb2B7…0d10 | 0.11 | 0.15% | $21.58 | — |
| 21 | 0xF29f…4d96 | 0.11 | 0.14% | $20.73 | — |
| 22 | 0x1F2e…2457 | 0.11 | 0.14% | $19.92 | — |
| 23 | 0xA987…8b23 | 0.10 | 0.13% | $18.79 | — |
| 24 | aparjey.eth | 0.09 | 0.12% | $17.70 | — |
| 25 | 0x1410…7340 | 0.08 | 0.11% | $15.67 | — |
| 26 | 0xfF3c…0b3b | 0.07 | 0.09% | $13.50 | — |
| 27 | 0x14Ab…19c2 | 0.07 | 0.09% | $13.48 | — |
| 28 | 0x2200…9444 | 0.07 | 0.09% | $13.19 | — |
| 29 | eca.eth | 0.06 | 0.08% | $11.83 | — |
| 30 | 0x13d8…FF6A | 0.06 | 0.08% | $11.80 | — |
| 31 | 0x022d…2bD7 contract | 0.06 | 0.08% | $11.35 | — |
| 32 | aifuture.eth | 0.06 | 0.08% | $11.22 | — |
| 33 | 0x0d8D…B5e0 | 0.06 | 0.08% | $11.19 | — |
| 34 | 0x0007…1111 | 0.06 | 0.08% | $11.05 | — |
| 35 | 0xEe30…9404 | 0.06 | 0.08% | $10.83 | — |
| 36 | 0x0003…E111 | 0.06 | 0.07% | $10.68 | — |
| 37 | 0x40E5…6c08 | 0.06 | 0.07% | $10.60 | — |
| 38 | 0xe4E3…a7ee | 0.05 | 0.07% | $10.10 | — |
| 39 | 0x64fc…7c47 | 0.05 | 0.07% | $9.93 | — |
| 40 | 0xAd16…48bc | 0.05 | 0.07% | $9.68 | — |
| 41 | 0x3719…25da | 0.05 | 0.07% | $9.65 | — |
| 42 | 0xf8df…5FCA | 0.05 | 0.07% | $9.47 | — |
| 43 | multichainchad.eth | 0.05 | 0.06% | $8.97 | — |
| 44 | 0x94e4…640D | 0.05 | 0.06% | $8.62 | — |
| 45 | 0x95AC…70C4 | 0.04 | 0.06% | $8.38 | — |
| 46 | 0x2Cd3…f971 | 0.04 | 0.06% | $7.98 | — |
| 47 | 0xDebE…47c6 | 0.04 | 0.05% | $7.86 | — |
| 48 | 0x2C6f…5060 | 0.04 | 0.05% | $7.46 | — |
| 49 | 0x9376…929D | 0.04 | 0.05% | $6.69 | — |
| 50 | 0x2b90…0467 | 0.03 | 0.05% | $6.55 | — |
Addresses marked "contract" are protocols rather than people — liquidity pools, bridges and issuer wallets. A concentrated top ten usually reflects where liquidity is parked, not a handful of individual investors.