RDDT token holders
Who holds the 3,310.13 RDDT share-equivalents issued on chain, ranked by size.
Top 10 control
98.4%
of on-chain supply
Largest wallet
27.3%
a contract
Total holders
80
addresses with a balance, pools and contracts included
Shares on-chain
3,310
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumProtocols hold 61.8% of the supply here; wallets hold 37.1%.
- 61.8% Held by protocols pools, LPs, bridges, issuer vaults · 22 of top 50
- 37.1% Held by wallets individual holders · 28 of top 50
- 1.1% Smaller holders the rest of supply, not individually classified
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 80. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest RDDT holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x959A...05a8 | 775.88 | 23.44% | $139.23K | - |
| 2 | 0x9642...5D4E | 255.53 | 7.72% | $45.85K | - |
| 3 | 0x8638...A786 | 136.41 | 4.12% | $24.48K | - |
| 4 | 0xDf35...07A8 | 25.45 | 0.77% | $4.57K | - |
| 5 | 0x9302...319d has a name | 19.42 | 0.59% | $3.48K | - |
| 6 | 0xc4AC...96D4 | 5.93 | 0.18% | $1.06K | - |
| 7 | 0xb3D6...7f6d | 3.70 | 0.11% | $664.70 | - |
| 8 | 0x3833...60Eb | 2.94 | 0.09% | $527.98 | - |
| 9 | 0x4dca...f0b5 | 0.66 | 0.02% | $118.17 | - |
| 10 | 0x4bd9...9C3f | 0.35 | 0.01% | $62.72 | - |
| 11 | 0xF8a1...A61D | 0.25 | 0.01% | $44.52 | - |
| 12 | 0x6D0D...062d | 0.17 | 0.00% | $29.70 | - |
| 13 | 0x823C...2Fc8 | 0.16 | 0.00% | $27.94 | - |
| 14 | 0xe491...5d06 | 0.08 | 0.00% | $15.11 | - |
| 15 | 0xB91d...cC39 | 0.07 | 0.00% | $12.25 | - |
| 16 | 0x16aB...0EE6 | 0.06 | 0.00% | $11.51 | - |
| 17 | 0xDB3D...fD7c | 0.02 | 0.00% | $4.10 | - |
| 18 | 0x5572...0E43 | 0.02 | 0.00% | $3.69 | - |
| 19 | 0x6795...1fBB | 0.00 | 0.00% | $0.34 | - |
| 20 | 0x1Db9...F4E1 | 0.00 | 0.00% | $0.20 | - |
| 21 | 0x3d5F...6B00 | 0.00 | 0.00% | $0.15 | - |
| 22 | 0xd8DF...8e18 | 0.00 | 0.00% | $0.15 | - |
| 23 | 0x40dF...Cd7b | 0.00 | 0.00% | $0.13 | - |
| 24 | 0xD385...aF11 | 0.00 | 0.00% | $0.11 | - |
| 25 | 0x1236...d6dA | 0.00 | 0.00% | $0.03 | - |
| 26 | 0x9D21...1a7f | 0.00 | 0.00% | $0.02 | - |
| 27 | 0xcD6b...9799 | 0.00 | 0.00% | $0.01 | - |
| 28 | 0xF177...E20b | 0.00 | 0.00% | $0.01 | - |
Largest RDDT holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | SafeProxy | 903.61 | 27.30% | $162.15K | - |
| 2 | SafeProxy | 865.03 | 26.13% | $155.23K | - |
| 3 | 0xBEC2...16b2 | 265.60 | 8.02% | $47.66K | - |
| 4 | 0x8bA2...eB8C | 5.77 | 0.17% | $1.04K | - |
| 5 | PoolManager | 3.19 | 0.10% | $571.57 | - |
| 6 | 0x841F...6270 | 1.61 | 0.05% | $288.27 | - |
| 7 | GPv2Settlement | 0.74 | 0.02% | $133.25 | - |
| 8 | 0x6B96...C72A | 0.46 | 0.01% | $81.73 | - |
| 9 | 0x2d58...631a | 0.17 | 0.01% | $29.83 | - |
| 10 | 0x8aA6...8075 | 0.02 | 0.00% | $4.20 | - |
| 11 | 0x0D07...986f | 0.01 | 0.00% | $2.27 | - |
| 12 | 0x2abe...9D07 | 0.01 | 0.00% | $1.60 | - |
| 13 | ERC1967Proxy | 0.01 | 0.00% | $1.26 | - |
| 14 | SafeProxy | 0.01 | 0.00% | $0.92 | - |
| 15 | BeaconProxy | 0.00 | 0.00% | $0.43 | - |
| 16 | 0x8ec1...D8D9 | 0.00 | 0.00% | $0.38 | - |
| 17 | ERC1967Proxy has a name | 0.00 | 0.00% | $0.32 | - |
| 18 | ERC1967Proxy | 0.00 | 0.00% | $0.15 | - |
| 19 | 0xe290...B055 | 0.00 | 0.00% | $0.11 | - |
| 20 | 0x2e2c...Fa3a | 0.00 | 0.00% | $0.05 | - |
| 21 | FeeCollector | 0.00 | 0.00% | $0.01 | - |
| 22 | 0xC2B8...cbED | 0.00 | 0.00% | $0.00 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.