RGTI token holders
Who holds the 2,374.37 RGTI share-equivalents issued on chain, ranked by size.
Top 10 control
62.2%
of on-chain supply
Largest wallet
31.6%
a contract
Total holders
63
addresses with a balance, pools and contracts included
Shares on-chain
2,374
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumProtocols hold 38.9% of the supply here; wallets hold 31.1%.
- 38.9% Held by protocols pools, LPs, bridges, issuer vaults · 30 of top 50
- 31.1% Held by wallets individual holders · 20 of top 50
- 30.0% Smaller holders the rest of supply, not individually classified
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 63. See how it is collected.
Biggest position changes
| Wallet | Change | Now holds | Share |
|---|---|---|---|
| 0xf8cA...31f6 | -0.10 | 6.89 | 0.29% |
Measured against the previous holder snapshot, which is normally the day before. Wallets whose position did not move are shown as a dash rather than a zero.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest RGTI holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x9642...5D4E | 175.78 | 7.40% | $2.55K | - |
| 2 | 0xAD51...5dF0 | 167.43 | 7.05% | $2.42K | - |
| 3 | 0x44C3...b668 | 100.91 | 4.25% | $1.46K | - |
| 4 | 0xC8a9...50A9 | 89.69 | 3.78% | $1.30K | - |
| 5 | 0x6D0D...062d | 44.95 | 1.89% | $650.88 | - |
| 6 | 0xF43A...Af3F | 30.21 | 1.27% | $437.48 | - |
| 7 | 0xEfda...8b12 | 27.00 | 1.14% | $390.96 | - |
| 8 | 0x0fC2...d2A4 | 24.57 | 1.03% | $355.81 | - |
| 9 | 0x3000...6729 | 22.03 | 0.93% | $318.94 | - |
| 10 | 0x05D7...3494 | 18.30 | 0.77% | $264.98 | - |
| 11 | 0xDf35...07A8 | 13.14 | 0.55% | $190.25 | - |
| 12 | 0x05a3...A117 | 11.14 | 0.47% | $161.34 | - |
| 13 | 0xf8cA...31f6 | 6.89 | 0.29% | $99.71 | -0.10 |
| 14 | 0x13Ff...1e4C | 1.84 | 0.08% | $26.64 | - |
| 15 | 0xB00A...A8cf | 1.82 | 0.08% | $26.35 | - |
| 16 | 0x11D0...b23a | 1.77 | 0.07% | $25.66 | - |
| 17 | 0x5f99...7967 | 0.98 | 0.04% | $14.19 | - |
| 18 | 0x0270...77D6 | 0.04 | 0.00% | $0.54 | - |
| 19 | 0xFa00...2a1B | 0.00 | 0.00% | $0.00 | - |
| 20 | 0x4268...7925 | 0.00 | 0.00% | $0.00 | - |
Largest RGTI holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x520A...825E | 749.39 | 31.56% | $10.85K | - |
| 2 | 0xb1F1...27bd | 51.54 | 2.17% | $746.29 | - |
| 3 | 0xc864...F262 | 40.28 | 1.70% | $583.25 | - |
| 4 | 0xa4Dc...1FE2 | 16.65 | 0.70% | $241.05 | - |
| 5 | InitializableUpgradeabilityProxy | 15.36 | 0.65% | $222.46 | - |
| 6 | 0xb302...7F10 | 12.00 | 0.51% | $173.76 | - |
| 7 | 0x11C1...918e | 10.76 | 0.45% | $155.80 | - |
| 8 | SafeProxy | 9.98 | 0.42% | $144.50 | - |
| 9 | PoolManager | 5.90 | 0.25% | $85.47 | - |
| 10 | 0xCA44...0d5a | 4.58 | 0.19% | $66.32 | - |
| 11 | GPv2Settlement | 2.42 | 0.10% | $35.11 | - |
| 12 | 0x6Dab...A887 | 1.20 | 0.05% | $17.37 | - |
| 13 | 0xdc3e...93fa | 0.80 | 0.03% | $11.59 | - |
| 14 | 0x0000...0d95 | 0.75 | 0.03% | $10.82 | - |
| 15 | 0x2d58...631a | 0.49 | 0.02% | $7.05 | - |
| 16 | 0x0D07...986f | 0.20 | 0.01% | $2.95 | - |
| 17 | 0x2e2c...Fa3a | 0.18 | 0.01% | $2.59 | - |
| 18 | 0x8aA6...8075 | 0.14 | 0.01% | $2.06 | - |
| 19 | 0x7a50...52Da | 0.05 | 0.00% | $0.69 | - |
| 20 | BeaconProxy | 0.03 | 0.00% | $0.46 | - |
| 21 | SafeProxy | 0.03 | 0.00% | $0.44 | - |
| 22 | 0xa5D8...004f | 0.01 | 0.00% | $0.16 | - |
| 23 | 0x77E7...2e67 | 0.00 | 0.00% | $0.07 | - |
| 24 | 0x0d52...E207 | 0.00 | 0.00% | $0.04 | - |
| 25 | ERC1967Proxy | 0.00 | 0.00% | $0.01 | - |
| 26 | ERC1967Proxy | 0.00 | 0.00% | $0.01 | - |
| 27 | 0x6378...43FF | 0.00 | 0.00% | $0.00 | - |
| 28 | 0xCFd5...925e | 0.00 | 0.00% | $0.00 | - |
| 29 | 0x4f82...eb29 | 0.00 | 0.00% | $0.00 | - |
| 30 | 0xed33...Ba7d | 0.00 | 0.00% | $0.00 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.