RKLB token holders
Who holds the 633.50 RKLB share-equivalents issued on chain, ranked by size.
Top 10 control
99.8%
of on-chain supply
Largest wallet
90.5%
an externally owned account
Total holders
40
addresses with a balance, pools and contracts included
Shares on-chain
634
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainWallets hold 92.3% of the supply here; protocols hold 7.7%.
- 7.7% Held by protocols pools, LPs, bridges, issuer vaults · 9 of top 40
- 92.3% Held by wallets individual holders · 31 of top 40
Share of on-chain supply among the largest 40 holders. Wallet-versus-contract tags read from the block explorer 2 days ago. Total addresses with a balance: 40. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest RKLB holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x9c85...D664 | 573.37 | 90.51% | $38.76K | - |
| 2 | 0xfac1...0F16 | 4.53 | 0.72% | $306.37 | - |
| 3 | 0xbD50...e013 | 2.69 | 0.42% | $181.85 | - |
| 4 | 0xf24F...4591 | 1.53 | 0.24% | $103.52 | - |
| 5 | 0x72Ed...c1e8 | 0.67 | 0.11% | $45.49 | - |
| 6 | 0x1A18...A4E7 | 0.46 | 0.07% | $31.03 | - |
| 7 | 0xF116...a20D | 0.35 | 0.05% | $23.55 | - |
| 8 | 0xf348...9a0E | 0.30 | 0.05% | $20.37 | - |
| 9 | 0xA001...29DB | 0.29 | 0.05% | $19.58 | - |
| 10 | 0xF606...163e | 0.18 | 0.03% | $12.05 | - |
| 11 | 0x9781...E928 | 0.16 | 0.03% | $11.06 | - |
| 12 | 0x527F...3Bc4 | 0.16 | 0.03% | $11.03 | - |
| 13 | 0xD2e7...eCca | 0.13 | 0.02% | $8.65 | - |
| 14 | 0xA987...8b23 | 0.12 | 0.02% | $7.96 | - |
| 15 | 0xb1b9...0482 | 0.03 | 0.00% | $2.01 | - |
| 16 | 0xC06e...264B | 0.01 | 0.00% | $0.57 | - |
| 17 | 0x2C92...C1a4 | 0.00 | 0.00% | $0.15 | - |
| 18 | 0x58D7...196D | 0.00 | 0.00% | $0.14 | - |
| 19 | 0x8dd9...1861 | 0.00 | 0.00% | $0.05 | - |
| 20 | 0xA0f1...b4e6 | 0.00 | 0.00% | $0.02 | - |
| 21 | 0x0012...a03B | 0.00 | 0.00% | $0.00 | - |
| 22 | 0xcD6b...9799 | 0.00 | 0.00% | $0.00 | - |
| 23 | 0x536A...cB6B | 0.00 | 0.00% | $0.00 | - |
| 24 | 0x4974...1086 | 0.00 | 0.00% | $0.00 | - |
| 25 | 0xCA68...cEDf | 0.00 | 0.00% | $0.00 | - |
| 26 | 0xcccB...825C | 0.00 | 0.00% | $0.00 | - |
| 27 | 0x9B72...9EfB | 0.00 | 0.00% | $0.00 | - |
| 28 | 0xCb6a...7d23 | 0.00 | 0.00% | $0.00 | - |
| 29 | 0xca7c...6ee7 | 0.00 | 0.00% | $0.00 | - |
| 30 | 0x2663...4246 | 0.00 | 0.00% | $0.00 | - |
| 31 | 0x6888...77fD | 0.00 | 0.00% | $0.00 | - |
Largest RKLB holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | PoolManager | 27.66 | 4.37% | $1.87K | - |
| 2 | UniswapV3Pool | 18.79 | 2.97% | $1.27K | - |
| 3 | 0x2172...0493 | 2.06 | 0.32% | $138.92 | - |
| 4 | RehypeDopplerHookInitializer | 0.00 | 0.00% | $0.31 | - |
| 5 | 0xe8d5...47D7 | 0.00 | 0.00% | $0.03 | - |
| 6 | Uniswap V2 | 0.00 | 0.00% | $0.00 | - |
| 7 | 0x1D32...943F | 0.00 | 0.00% | $0.00 | - |
| 8 | 0x2Ca3...125F | 0.00 | 0.00% | $0.00 | - |
| 9 | 0x0000...bB89 | 0.00 | 0.00% | $0.00 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.