SHOP token holders
Who holds the 5,253.31 SHOP share-equivalents issued on chain, ranked by size.
Top 10 control
105.6%
of on-chain supply
Largest wallet
46.0%
a contract
Total holders
58
addresses with a balance, pools and contracts included
Shares on-chain
5,253
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumProtocols hold 67.4% of the supply here; wallets hold 38.4%.
- 67.4% Held by protocols pools, LPs, bridges, issuer vaults · 19 of top 50
- 38.4% Held by wallets individual holders · 31 of top 50
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 58. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest SHOP holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x11bb...2Fde | 1,537.02 | 29.26% | $198.12K | - |
| 2 | 0x524F...2040 | 304.11 | 5.79% | $39.20K | - |
| 3 | 0x9642...5D4E | 84.67 | 1.61% | $10.91K | - |
| 4 | 0xF603...F548 | 52.50 | 1.00% | $6.77K | - |
| 5 | 0xDf35...07A8 | 34.08 | 0.65% | $4.39K | - |
| 6 | 0x09D4...1C5a | 2.52 | 0.05% | $325.16 | - |
| 7 | 0xDbB8...48Da | 1.99 | 0.04% | $256.90 | - |
| 8 | 0x61d1...F00C | 0.99 | 0.02% | $128.00 | - |
| 9 | 0x0fdC...527C | 0.05 | 0.00% | $7.01 | - |
| 10 | 0xa1B2...169F | 0.04 | 0.00% | $5.75 | - |
| 11 | 0xD579...F749 | 0.04 | 0.00% | $5.26 | - |
| 12 | 0xdd7e...5469 | 0.01 | 0.00% | $1.42 | - |
| 13 | 0xe491...5d06 | 0.01 | 0.00% | $1.09 | - |
| 14 | 0x0e33...dA02 | 0.00 | 0.00% | $0.14 | - |
| 15 | 0xd8DF...8e18 | 0.00 | 0.00% | $0.06 | - |
| 16 | 0xFE09...B877 | 0.00 | 0.00% | $0.01 | - |
| 17 | 0x9c2a...6FA6 | 0.00 | 0.00% | $0.01 | - |
| 18 | 0x9D21...1a7f | 0.00 | 0.00% | $0.00 | - |
| 19 | 0xD314...738C | 0.00 | 0.00% | $0.00 | - |
| 20 | 0xd652...13FE | 0.00 | 0.00% | $0.00 | - |
| 21 | 0xf5c4...6157 | 0.00 | 0.00% | $0.00 | - |
| 22 | 0x0c9b...6e25 | 0.00 | 0.00% | $0.00 | - |
| 23 | 0xA332...7AC2 | 0.00 | 0.00% | $0.00 | - |
| 24 | 0x0357...210d | 0.00 | 0.00% | $0.00 | - |
| 25 | 0x73ea...8a3A | 0.00 | 0.00% | $0.00 | - |
| 26 | 0x027c...6878 | 0.00 | 0.00% | $0.00 | - |
| 27 | 0x653d...d8Eb | 0.00 | 0.00% | $0.00 | - |
| 28 | 0xDF32...EBad | 0.00 | 0.00% | $0.00 | - |
| 29 | 0x3fdB...7c79 | 0.00 | 0.00% | $0.00 | - |
| 30 | 0x04f6...96EC | 0.00 | 0.00% | $0.00 | - |
| 31 | 0x39FA...946c | 0.00 | 0.00% | $0.00 | - |
Largest SHOP holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | SafeProxy | 2,415.90 | 45.99% | $311.41K | - |
| 2 | SafeProxy | 885.02 | 16.85% | $114.08K | - |
| 3 | SafeProxy | 226.36 | 4.31% | $29.18K | - |
| 4 | 0x0146...D386 | 4.76 | 0.09% | $613.49 | - |
| 5 | 0x3A87...5c78 | 2.87 | 0.05% | $370.33 | - |
| 6 | PoolManager | 2.84 | 0.05% | $365.82 | - |
| 7 | GPv2Settlement | 1.47 | 0.03% | $189.57 | - |
| 8 | 0xf23A...13A3 | 0.09 | 0.00% | $11.09 | - |
| 9 | 0xdc3e...93fa | 0.02 | 0.00% | $2.93 | - |
| 10 | 0x0D07...986f | 0.01 | 0.00% | $1.90 | - |
| 11 | 0x8aA6...8075 | 0.01 | 0.00% | $1.45 | - |
| 12 | 0x2d58...631a | 0.00 | 0.00% | $0.27 | - |
| 13 | ERC1967Proxy has a name | 0.00 | 0.00% | $0.16 | - |
| 14 | 0xe290...B055 | 0.00 | 0.00% | $0.08 | - |
| 15 | FeeCollector | 0.00 | 0.00% | $0.05 | - |
| 16 | ERC1967Proxy | 0.00 | 0.00% | $0.01 | - |
| 17 | 0xABBc...205c | 0.00 | 0.00% | $0.00 | - |
| 18 | 0x2558...9e2B | 0.00 | 0.00% | $0.00 | - |
| 19 | 0x1f2F...f387 | 0.00 | 0.00% | $0.00 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.