SOFI token holders
Who holds the 723,034.48 SOFI share-equivalents issued on chain, ranked by size.
Top 10 control
99.7%
of on-chain supply
Largest wallet
36.3%
an externally owned account
Total holders
52
addresses with a balance, pools and contracts included
Shares on-chain
723,034
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 99.9% of the supply here; protocols hold 0.1%.
- 0.1% Held by protocols pools, LPs, bridges, issuer vaults · 22 of top 50
- 99.9% Held by wallets individual holders · 28 of top 50
- 0.0% Smaller holders the rest of supply, not individually classified
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 52. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest SOFI holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x0a4A...57c6 | 262,151.85 | 36.26% | $4.11M | - |
| 2 | 0x4f90...2e06 | 224,970.81 | 31.11% | $3.53M | - |
| 3 | 0x52cE...9ed4 | 116,657.26 | 16.13% | $1.83M | - |
| 4 | 0xC996...7c2F | 42,846.56 | 5.93% | $671.41K | - |
| 5 | 0xd23E...3EBC | 37,879.39 | 5.24% | $593.57K | - |
| 6 | 0x7EeE...6c34 | 20,583.60 | 2.85% | $322.55K | - |
| 7 | 0x9E30...090a | 10,000.00 | 1.38% | $156.70K | - |
| 8 | 0x8A79...FaC7 | 3,915.47 | 0.54% | $61.36K | - |
| 9 | 0x6079...9dBa | 1,318.18 | 0.18% | $20.66K | - |
| 10 | 0x8465...591F has a name | 557.98 | 0.08% | $8.74K | - |
| 11 | 0x9642...5D4E | 450.33 | 0.06% | $7.06K | - |
| 12 | 0x2Bd0...367C has a name | 307.20 | 0.04% | $4.81K | - |
| 13 | 0xDf35...07A8 | 278.56 | 0.04% | $4.37K | - |
| 14 | 0xc77D...d9A9 | 237.78 | 0.03% | $3.73K | - |
| 15 | 0x2357...703A | 63.28 | 0.01% | $991.61 | - |
| 16 | 0xF007...B009 has a name | 59.73 | 0.01% | $936.04 | - |
| 17 | 0x287C...9957 | 59.68 | 0.01% | $935.20 | - |
| 18 | 0x0fC2...d2A4 | 55.57 | 0.01% | $870.73 | - |
| 19 | 0x3000...6729 | 29.07 | 0.00% | $455.58 | - |
| 20 | 0xD310...5A4E | 13.32 | 0.00% | $208.76 | - |
| 21 | 0xf3c0...54ad | 5.92 | 0.00% | $92.82 | - |
| 22 | 0xB8e3...Bb0f | 5.91 | 0.00% | $92.65 | - |
| 23 | 0xfed0...c81D | 5.07 | 0.00% | $79.45 | - |
| 24 | 0xbcBc...4842 | 5.06 | 0.00% | $79.28 | - |
| 25 | 0x36AD...F81B | 1.07 | 0.00% | $16.74 | - |
| 26 | 0x7d38...c921 | 0.47 | 0.00% | $7.33 | - |
| 27 | 0xB666...000f | 0.01 | 0.00% | $0.22 | - |
| 28 | 0x3E8D...2DdC | 0.00 | 0.00% | $0.00 | - |
Largest SOFI holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x9A34...253d | 351.94 | 0.05% | $5.51K | - |
| 2 | 0xd209...94EE | 111.41 | 0.02% | $1.75K | - |
| 3 | 0xFB8B...3e0b | 23.75 | 0.00% | $372.16 | - |
| 4 | 0x64E8...F59b | 11.40 | 0.00% | $178.63 | - |
| 5 | PoolManager | 4.91 | 0.00% | $76.99 | - |
| 6 | GPv2Settlement | 4.11 | 0.00% | $64.44 | - |
| 7 | 0x6728...431a | 3.23 | 0.00% | $50.61 | - |
| 8 | 0x799D...Dc43 | 1.44 | 0.00% | $22.52 | - |
| 9 | 0x2d58...631a | 0.99 | 0.00% | $15.46 | - |
| 10 | 0x0D07...986f | 0.97 | 0.00% | $15.27 | - |
| 11 | SafeProxy | 0.14 | 0.00% | $2.24 | - |
| 12 | 0x7a50...52Da | 0.06 | 0.00% | $1.00 | - |
| 13 | 0x77E7...2e67 | 0.03 | 0.00% | $0.46 | - |
| 14 | 0x0000...0d95 | 0.03 | 0.00% | $0.45 | - |
| 15 | DexAggregator | 0.01 | 0.00% | $0.21 | - |
| 16 | SafeProxy | 0.01 | 0.00% | $0.10 | - |
| 17 | ERC1967Proxy | 0.00 | 0.00% | $0.01 | - |
| 18 | 0x0000...5BFd | 0.00 | 0.00% | $0.01 | - |
| 19 | 0x52B3...Fb09 | 0.00 | 0.00% | $0.00 | - |
| 20 | 0xed33...Ba7d | 0.00 | 0.00% | $0.00 | - |
| 21 | 0xC52b...61d0 | 0.00 | 0.00% | $0.00 | - |
| 22 | 0x6D1C...49dc | 0.00 | 0.00% | $0.00 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.