SPCX token holders
Who holds the 10,433.48 SPCX share-equivalents issued on chain, ranked by size.
Top 10 control
66.5%
of on-chain supply
Largest wallet
32.4%
a contract
Total holders
20.4K
wallets with a balance
Shares on-chain
10,433
share-equivalent supply
Sponsored
This slot is available. Reach developers and holders tracking this token →
Top 50 SPCX wallets
| # | Wallet | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | PoolManager contract | 3,384.94 | 32.44% | $417.9K | — |
| 2 | 0x2F45…4A07 contract | 1,340.07 | 12.84% | $165.45K | — |
| 3 | Proxy contract | 878.03 | 8.42% | $108.4K | — |
| 4 | 0x9f73…F1ae | 811.92 | 7.78% | $100.24K | — |
| 5 | SpcxController contract | 262.00 | 2.51% | $32.35K | — |
| 6 | 0xdBD1…29DD | 70.47 | 0.68% | $8.7K | — |
| 7 | 0x38D3…BDAf | 67.76 | 0.65% | $8.37K | — |
| 8 | 0xcF60…9D57 | 44.03 | 0.42% | $5.44K | — |
| 9 | 0x7242…2dDb | 43.65 | 0.42% | $5.39K | — |
| 10 | 6love.eth | 30.93 | 0.30% | $3.82K | — |
| 11 | Index Basket 401k contract | 30.87 | 0.30% | $3.81K | — |
| 12 | 0x02Ed…f709 contract | 25.58 | 0.25% | $3.16K | — |
| 13 | Index Basket RWA contract | 23.58 | 0.23% | $2.91K | — |
| 14 | 0xefA9…d196 | 21.55 | 0.21% | $2.66K | — |
| 15 | 0x40CB…3986 | 20.54 | 0.20% | $2.54K | — |
| 16 | 0x2bC8…d202 contract | 15.02 | 0.14% | $1.85K | — |
| 17 | Index Basket ASTEROID contract | 14.34 | 0.14% | $1.77K | — |
| 18 | 0x14e4…53f8 | 13.87 | 0.13% | $1.71K | — |
| 19 | Index Basket ASTEROID contract | 12.90 | 0.12% | $1.59K | — |
| 20 | 0x6Fd2…FaA8 | 12.30 | 0.12% | $1.52K | — |
| 21 | 0xcasinoo.eth | 11.19 | 0.11% | $1.38K | — |
| 22 | stayawayfromridiculouslyprettygirls.eca.eth | 11.10 | 0.11% | $1.37K | — |
| 23 | 0x988B…0B4c | 10.59 | 0.10% | $1.31K | — |
| 24 | 0x7Da8…d739 | 10.08 | 0.10% | $1.25K | — |
| 25 | 0xdCF0…3923 | 9.59 | 0.09% | $1.18K | — |
| 26 | Liquidity Book Token contract | 9.46 | 0.09% | $1.17K | — |
| 27 | 0xd4CD…B886 | 9.30 | 0.09% | $1.15K | — |
| 28 | Index Basket SPCXCAT contract | 9.17 | 0.09% | $1.13K | — |
| 29 | ohgger.eth | 8.21 | 0.08% | $1.01K | — |
| 30 | wak2k.eth | 7.84 | 0.08% | $968.24 | — |
| 31 | 0x9DBF…aaDa | 7.74 | 0.07% | $955.46 | — |
| 32 | 0xcadb…f594 | 7.26 | 0.07% | $895.87 | — |
| 33 | 0x7204…385e | 7.18 | 0.07% | $886.54 | — |
| 34 | 0x5018…28A5 | 7.02 | 0.07% | $866.26 | — |
| 35 | 0xAb31…aF13 | 7.01 | 0.07% | $865.75 | — |
| 36 | Index Basket S&P500 contract | 6.72 | 0.06% | $829.86 | — |
| 37 | 0x9773…47B6 | 6.60 | 0.06% | $815.05 | — |
| 38 | 0x92d4…F765 | 6.48 | 0.06% | $800.50 | — |
| 39 | RehypeDopplerHookInitializer contract | 6.25 | 0.06% | $771.43 | — |
| 40 | 0xbb3b…28b8 | 6.16 | 0.06% | $760.75 | — |
| 41 | Index Basket Stockcoin contract | 5.88 | 0.06% | $725.34 | — |
| 42 | 0x18eE…B551 | 5.74 | 0.06% | $709.10 | — |
| 43 | Index Basket MEMESTOCK contract | 5.67 | 0.05% | $700.61 | — |
| 44 | anonymusbosch.eth | 5.66 | 0.05% | $699.23 | — |
| 45 | 0x22F1…f207 | 5.47 | 0.05% | $675.67 | — |
| 46 | 0x9a7f…327a | 5.44 | 0.05% | $671.50 | — |
| 47 | 0x6B25…1b2d | 5.38 | 0.05% | $663.72 | — |
| 48 | 0xe6Ca…86Bf | 5.35 | 0.05% | $660.91 | — |
| 49 | 0x68B1…3EE0 | 5.35 | 0.05% | $660.16 | — |
| 50 | 0xF29f…4d96 | 5.30 | 0.05% | $653.84 | — |
Addresses marked "contract" are protocols rather than people — liquidity pools, bridges and issuer wallets. A concentrated top ten usually reflects where liquidity is parked, not a handful of individual investors.