TSLA token holders

Who holds the 3,136.86 TSLA share-equivalents issued on chain, ranked by size.

Updated 2 days ago · TSLA overview →

Top 10 control
88.0%
of on-chain supply
Largest wallet
23.8%
a contract
Total holders
17.3K
wallets with a balance
Shares on-chain
3,137
share-equivalent supply

Top 50 TSLA wallets

# Wallet Shares Share of supply Value Change
1 0x2F45…4A07 contract 745.12 23.75% $281.03K
2 0x9f73…F1ae 741.80 23.65% $279.78K
3 Proxy contract 715.09 22.80% $269.7K
4 PoolManager contract 515.72 16.44% $194.51K
5 StockVault contract 17.33 0.55% $6.54K
6 0x4578…C7f8 8.19 0.26% $3.09K
7 0xb1F8…01FC 5.01 0.16% $1.89K
8 AlgebraPool contract 4.66 0.15% $1.76K
9 0xC8Db…78b9 4.38 0.14% $1.65K
10 RWATokenFactory contract 4.33 0.14% $1.63K
11 0x14e4…53f8 3.75 0.12% $1.42K
12 0x6Fd2…FaA8 3.43 0.11% $1.29K
13 0xfac1…0F16 3.03 0.10% $1.14K
14 Index Basket MAčAK contract 3.02 0.10% $1.14K
15 CreditVault contract 2.99 0.10% $1.13K
16 0x7Da8…d739 2.77 0.09% $1.05K
17 0xB97D…EBdc 2.68 0.09% $1.01K
18 0xA318…75cC contract 2.67 0.09% $1.01K
19 stayawayfromridiculouslyprettygirls.eca.eth 2.65 0.08% $1K
20 0x892c…DB26 2.61 0.08% $984.41
21 0x0bf7…194A 2.52 0.08% $950.51
22 0x9DBF…aaDa 2.18 0.07% $821.78
23 ReserveVault contract 2.03 0.06% $765.17
24 Index Basket Stockcoin contract 1.93 0.06% $727.31
25 0xe575…d7D0 1.92 0.06% $725.73
26 BasketToken contract 1.90 0.06% $717.69
27 0xca32…6780 1.88 0.06% $708.42
28 0x9773…47B6 1.75 0.06% $661.39
29 0xF606…163e 1.58 0.05% $595.11
30 0xbb3b…28b8 1.46 0.05% $551.61
31 0x92d4…F765 1.46 0.05% $550.39
32 Liquidity Book Token contract 1.46 0.05% $549.08
33 0x8130…5F41 1.44 0.05% $542.28
34 anonymusbosch.eth 1.39 0.04% $526.10
35 0x1b4b…e7d4 1.31 0.04% $495.05
36 0x3A61…4218 contract 1.29 0.04% $485.41
37 0xA07c…b3D5 1.29 0.04% $485.36
38 0xD1dc…3219 1.28 0.04% $482.97
39 0xa033…1aEb 1.25 0.04% $472.78
40 0x0050…D47c 1.23 0.04% $463.29
41 0x5A39…Cb6a 1.22 0.04% $461.46
42 0xC269…7a38 1.20 0.04% $452.92
43 0xDdA8…22F5 1.20 0.04% $451.63
44 Index Basket STOCKCAT contract 1.16 0.04% $438.70
45 0x8002…795D 1.16 0.04% $436.06
46 0x75Ee…354F 1.12 0.04% $421.64
47 0x411c…EbfC contract 1.04 0.03% $393.51
48 0x02be…6256 1.04 0.03% $391.41
49 0x57a7…594C 1.01 0.03% $381.14
50 0xB82d…6179 1.01 0.03% $379.72

Addresses marked "contract" are protocols rather than people — liquidity pools, bridges and issuer wallets. A concentrated top ten usually reflects where liquidity is parked, not a handful of individual investors.