TSM token holders
Who holds the 5,602.58 TSM share-equivalents issued on chain, ranked by size.
Top 10 control
94.9%
of on-chain supply
Largest wallet
60.4%
an externally owned account
Total holders
254
addresses with a balance, pools and contracts included
Shares on-chain
5,603
share-equivalent supply
Who holds the supply
Ondo Global Markets on EthereumWallets hold 84.8% of the supply here; protocols hold 14.3%.
- 14.3% Held by protocols pools, LPs, bridges, issuer vaults · 16 of top 50
- 84.8% Held by wallets individual holders · 34 of top 50
- 0.9% Smaller holders the rest of supply, not individually classified
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 17 hours ago. Total addresses with a balance: 254. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest TSM holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0xe8F1...A234 | 3,384.35 | 60.41% | $1.33M | - |
| 2 | 0x4e0e...018c | 650.59 | 11.61% | $256.49K | - |
| 3 | 0x1Efb...e812 | 190.59 | 3.40% | $75.14K | - |
| 4 | 0x9642...5D4E | 150.73 | 2.69% | $59.42K | - |
| 5 | 0x8e95...2e83 | 148.57 | 2.65% | $58.57K | - |
| 6 | 0x6079...9dBa | 52.24 | 0.93% | $20.59K | - |
| 7 | 0x90ae...A618 | 24.62 | 0.44% | $9.71K | - |
| 8 | 0xf6D3...0a53 | 20.19 | 0.36% | $7.96K | - |
| 9 | 0xEF6F...C88E | 17.47 | 0.31% | $6.89K | - |
| 10 | 0x7596...D09f | 15.70 | 0.28% | $6.19K | - |
| 11 | 0x5deB...dE80 | 12.90 | 0.23% | $5.08K | - |
| 12 | 0x1545...5d15 | 11.14 | 0.20% | $4.39K | - |
| 13 | 0x87A8...F9Af | 9.95 | 0.18% | $3.92K | - |
| 14 | 0xDf35...07A8 | 9.35 | 0.17% | $3.69K | - |
| 15 | 0x1965...88D8 | 4.84 | 0.09% | $1.91K | - |
| 16 | 0x6a61...519c | 4.52 | 0.08% | $1.78K | - |
| 17 | 0xc0df...fe43 | 3.66 | 0.07% | $1.44K | - |
| 18 | 0x09fC...E06f | 3.65 | 0.07% | $1.44K | - |
| 19 | 0x6A1D...D2f4 | 3.57 | 0.06% | $1.41K | - |
| 20 | 0xdE13...6E71 | 3.46 | 0.06% | $1.36K | - |
| 21 | 0xb878...a5cE | 3.03 | 0.05% | $1.20K | - |
| 22 | 0x83c3...b42c | 2.91 | 0.05% | $1.15K | - |
| 23 | 0xCa61...1514 | 2.77 | 0.05% | $1.09K | - |
| 24 | 0x2fF0...24eC | 2.40 | 0.04% | $947.31 | - |
| 25 | 0x5512...9A2B | 2.37 | 0.04% | $934.58 | - |
| 26 | 0xa6f7...d209 | 2.03 | 0.04% | $798.71 | - |
| 27 | 0x2437...6795 | 1.99 | 0.04% | $784.69 | - |
| 28 | 0xC94c...8484 | 1.94 | 0.03% | $766.23 | - |
| 29 | 0x1836...4A57 | 1.76 | 0.03% | $694.80 | - |
| 30 | 0x834d...e5a1 | 1.40 | 0.03% | $552.57 | - |
| 31 | 0x4611...99c4 | 1.28 | 0.02% | $505.64 | - |
| 32 | 0x1616...44A1 | 1.25 | 0.02% | $492.23 | - |
| 33 | 0xeBb8...C778 | 1.21 | 0.02% | $477.83 | - |
| 34 | 0x6b87...8839 | 1.13 | 0.02% | $445.70 | - |
Largest TSM holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0x1181...CD82 | 465.40 | 8.31% | $183.48K | - |
| 2 | 0xf590...9b05 | 140.90 | 2.51% | $55.55K | - |
| 3 | 0x3318...6eFC | 97.29 | 1.74% | $38.35K | - |
| 4 | 0x51C7...2a7F | 34.63 | 0.62% | $13.65K | - |
| 5 | SafeProxy | 16.21 | 0.29% | $6.39K | - |
| 6 | 0x8E80...1C5d | 13.44 | 0.24% | $5.30K | - |
| 7 | InitializableUpgradeabilityProxy | 11.04 | 0.20% | $4.35K | - |
| 8 | 0x15F6...0525 | 7.01 | 0.13% | $2.76K | - |
| 9 | 0x0fB8...2c0e | 2.93 | 0.05% | $1.16K | - |
| 10 | 0xa4Dc...1FE2 | 2.84 | 0.05% | $1.12K | - |
| 11 | PoolManager | 2.83 | 0.05% | $1.11K | - |
| 12 | 0x32E9...d243 | 2.71 | 0.05% | $1.07K | - |
| 13 | SafeProxy | 1.57 | 0.03% | $617.91 | - |
| 14 | SafeProxy | 1.30 | 0.02% | $510.86 | - |
| 15 | 0xA630...37a9 | 1.14 | 0.02% | $451.25 | - |
| 16 | 0x0dfD...0088 | 1.09 | 0.02% | $431.18 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.