TTWO holder distribution
How the 1,013.12 TTWO share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
95.4%
of on-chain supply
Largest single holding
57.3%
of on-chain supply
Total holders
617
addresses with a balance, pools and contracts included
Shares on-chain
1K
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainWallets hold 75.5% of the supply here; protocols hold 24.5%.
- 24.5% Held by protocols pools, LPs, bridges, issuer vaults · 90 of top 617
- 75.5% Held by wallets individual holders · 527 of top 617
Share of on-chain supply across all 617 addresses holding a balance, reconstructed from this chain's own transfer history 20 days ago and checked against the token's total supply. See how it is collected.
Who holds TTWO
Largest TTWO holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | PoolManager | 204.21 | 20.16% | $62.02K |
| 2 | RamsesV3Pool | 30.82 | 3.04% | $9.36K |
| 3 | 0x8ab1c91bf891d4af35fb2603f8def72ee0fb03de | 3.08 | 0.30% | $934.72 |
| 4 | V2FeeEscrow | 2.78 | 0.27% | $843.86 |
| 5 | 0x1a6eeb1025f015694d30d3da7a323702ef469e9e | 1.76 | 0.17% | $535.62 |
| 6 | 0x411dd401c6b919bd79cce7932e86adfd16c89e73 | 1.72 | 0.17% | $523.44 |
| 7 | 0x5026d6e062a0910d622dd37d20a03ad95dd5836d | 1.48 | 0.15% | $450.65 |
| 8 | 0x3f106ee7442ad26cc35bd14aeb9ec520082a6892 | 0.87 | 0.09% | $263.62 |
| 9 | V2LaunchLocker | 0.74 | 0.07% | $224.00 |
| 10 | 0xdde54dcd842a62f8c229c39ee805fff8ee912b49 | 0.30 | 0.03% | $90.05 |
| 11 | 0xb89fbd85184b917f8f666e1e6114f1367799a15c | 0.22 | 0.02% | $67.34 |
| 12 | 0xc215a086a6d69dd3926ab726a3eabd0308a63ff0 | 0.22 | 0.02% | $66.30 |
| 13 | RehypeDopplerHookInitializer | 0.13 | 0.01% | $39.52 |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.