USAR holder distribution
How the 21,050.99 USAR share-equivalents issued on chain are spread across holders. Contracts are named; people are counted.
Top 10 control
94.3%
of on-chain supply
Largest single holding
41.4%
of on-chain supply
Total holders
14K
addresses with a balance, pools and contracts included
Shares on-chain
21.1K
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainProtocols hold 82.1% of the supply here; wallets hold 17.9%.
- 82.1% Held by protocols pools, LPs, bridges, issuer vaults · 1014 of top 14027
- 17.9% Held by wallets individual holders · 13013 of top 14027
Share of on-chain supply across all 14K addresses holding a balance, reconstructed from this chain's own transfer history 20 days ago and checked against the token's total supply. See how it is collected.
Who holds USAR
Largest USAR holders - protocols
| # | Address | Shares | Share of supply | Value |
|---|---|---|---|---|
| 1 | Proxy | 8,716.52 | 41.41% | $173.72K |
| 2 | 0x2f4579ca81717d3d61bf8b6f06571877bbe54a07 | 7,476.24 | 35.51% | $149.00K |
| 3 | PoolManager | 500.54 | 2.38% | $9.98K |
| 4 | UniswapV3Pool | 232.12 | 1.10% | $4.63K |
| 5 | AlgebraPool | 190.47 | 0.90% | $3.80K |
| 6 | 0xdf7d9964cc92720194752ac5c45eaf0836fdae29 | 22.00 | 0.10% | $438.56 |
| 7 | RehypeDopplerHookInitializer | 16.61 | 0.08% | $331.05 |
| 8 | 0x637e5a9f4c6601b00ac0b073215e1b98b2a4ee44 | 13.09 | 0.06% | $260.84 |
| 9 | 0x8921334d7ed1b44e8c46dea5443bed60e5782397 | 9.17 | 0.04% | $182.85 |
| 10 | 0xe426694710167b775d03a0498bfdf424b7b4821c | 5.98 | 0.03% | $119.21 |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.