XOM token holders
Who holds the 26.44 XOM share-equivalents issued on chain, ranked by size.
Top 10 control
98.4%
of on-chain supply
Largest wallet
46.7%
a contract
Total holders
1.6K
addresses with a balance, pools and contracts included
Shares on-chain
26
share-equivalent supply
Who holds the supply
Robinhood on Robinhood ChainWallets hold 52.2% of the supply here; protocols hold 47.0%.
- 47.0% Held by protocols pools, LPs, bridges, issuer vaults · 6 of top 50
- 52.2% Held by wallets individual holders · 44 of top 50
- 0.8% Smaller holders the rest of supply, not individually classified
Share of on-chain supply among the largest 50 holders. Wallet-versus-contract tags read from the block explorer 2 days ago. Total addresses with a balance: 1.6K. See how it is collected.
Sponsored
This slot is available. Reach developers and holders tracking this token →
Largest XOM holders
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | 0xfac1...0F16 | 10.93 | 41.35% | $1.63K | - |
| 2 | 0xA987...8b23 | 1.00 | 3.78% | $148.65 | - |
| 3 | 0x40d1...b097 | 0.64 | 2.44% | $95.91 | - |
| 4 | 0xCC20...9573 | 0.33 | 1.26% | $49.64 | - |
| 5 | 0x56A4...e748 | 0.32 | 1.22% | $47.95 | - |
| 6 | 0x1A18...A4E7 | 0.22 | 0.84% | $33.18 | - |
| 7 | 0xB95B...1E00 | 0.14 | 0.54% | $21.13 | - |
| 8 | 0x9aDf...2a26 | 0.02 | 0.07% | $2.74 | - |
| 9 | 0x9550...F745 | 0.01 | 0.03% | $1.26 | - |
| 10 | 0xE6fc...C899 | 0.01 | 0.03% | $1.20 | - |
| 11 | 0x9aCb...6310 | 0.01 | 0.03% | $1.14 | - |
| 12 | 0x88B9...002b | 0.01 | 0.03% | $1.09 | - |
| 13 | 0x31D2...D64b | 0.01 | 0.03% | $1.05 | - |
| 14 | 0x45Db...1174 | 0.01 | 0.03% | $1.04 | - |
| 15 | 0x4B78...632F | 0.01 | 0.03% | $1.04 | - |
| 16 | 0x930A...FD39 | 0.01 | 0.03% | $1.01 | - |
| 17 | 0x06Fb...93e8 | 0.01 | 0.02% | $0.95 | - |
| 18 | 0xF29f...4d96 | 0.01 | 0.02% | $0.91 | - |
| 19 | 0x8D73...B74d | 0.01 | 0.02% | $0.89 | - |
| 20 | 0xA017...AE6D | 0.01 | 0.02% | $0.86 | - |
| 21 | 0x1F2e...2457 | 0.01 | 0.02% | $0.84 | - |
| 22 | 0xc989...a6F2 | 0.01 | 0.02% | $0.79 | - |
| 23 | 0x4410...B847 | 0.01 | 0.02% | $0.77 | - |
| 24 | 0x69A4...1676 | 0.01 | 0.02% | $0.75 | - |
| 25 | 0x3ea2...1bDe | 0.00 | 0.02% | $0.74 | - |
| 26 | 0x9897...6c2c | 0.00 | 0.02% | $0.70 | - |
| 27 | 0x27C3...2038 | 0.00 | 0.02% | $0.67 | - |
| 28 | 0x1410...7340 | 0.00 | 0.02% | $0.66 | - |
| 29 | 0x40f5...c3C9 | 0.00 | 0.02% | $0.64 | - |
| 30 | 0x8c06...1616 | 0.00 | 0.02% | $0.64 | - |
| 31 | 0x4F2A...870B | 0.00 | 0.02% | $0.61 | - |
| 32 | 0x2200...9444 | 0.00 | 0.01% | $0.58 | - |
| 33 | 0xfF3c...0b3b | 0.00 | 0.01% | $0.57 | - |
| 34 | 0x0004...C111 | 0.00 | 0.01% | $0.52 | - |
| 35 | 0x0d8D...B5e0 | 0.00 | 0.01% | $0.49 | - |
| 36 | 0x0007...1111 | 0.00 | 0.01% | $0.49 | - |
| 37 | 0x0980...Da67 | 0.00 | 0.01% | $0.47 | - |
| 38 | 0x0003...E111 | 0.00 | 0.01% | $0.47 | - |
| 39 | 0xb2B7...0d10 | 0.00 | 0.01% | $0.46 | - |
| 40 | 0x40E5...6c08 | 0.00 | 0.01% | $0.45 | - |
| 41 | 0x18DB...50fF | 0.00 | 0.01% | $0.45 | - |
| 42 | 0xa177...989b | 0.00 | 0.01% | $0.44 | - |
| 43 | 0xe4E3...a7ee | 0.00 | 0.01% | $0.43 | - |
| 44 | 0x64fc...7c47 | 0.00 | 0.01% | $0.43 | - |
Largest XOM holders — protocols
| # | Address | Shares | Share of supply | Value | Change |
|---|---|---|---|---|---|
| 1 | PoolManager | 12.34 | 46.66% | $1.84K | - |
| 2 | 0xcE6f...71f0 | 0.06 | 0.24% | $9.51 | - |
| 3 | UniswapV3Pool | 0.01 | 0.05% | $1.85 | - |
| 4 | 0xaA84...5a1b | 0.01 | 0.03% | $1.14 | - |
| 5 | 0x022d...2bD7 | 0.00 | 0.01% | $0.50 | - |
| 6 | 0x13d8...FF6A | 0.00 | 0.01% | $0.50 | - |
Protocols are shown apart because a liquidity pool or an issuer vault is not an individual holder. A concentrated set of protocols usually reflects where liquidity is parked, not a handful of individual holders.